11
Catches
14
PassAttempts
134
PassYards
19.7
PassYardsAVG
3
PassTDs
1
Sacked
8
SackYardsLoss
292.5
PasserRating
2
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | KC | Home | 3 | 4 | 42 | 10.5 | 1 | 0 | 1 | 8 | 147.9 |
PS3 | 2024-08-23 | ATL | Away | 8 | 10 | 92 | 9.2 | 2 | 0 | 0 | 0 | 144.6 |
1
RushAttempts
9
RushYards
9
RushYardsAVG
9
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-23 | ATL | Away | 1 | 9 | 9.0 | 0 | 9 |
172
Catches
284
PassAttempts
2045
PassYards
71.3
PassYardsAVG
11
PassTDs
7
Interceptions
18
Sacked
140
SackYardsLoss
547.8
PasserRating
10
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | MIA | Away | 12 | 21 | 162 | 7.7 | 1 | 0 | 3 | 23 | 63.1 |
RS2 | 2024-09-15 | CLE | Home | 14 | 30 | 220 | 7.3 | 0 | 0 | 4 | 24 | 54.5 |
RS3 | 2024-09-23 | BUF | Away | 21 | 38 | 178 | 4.7 | 1 | 1 | 4 | 36 | 19.8 |
RS4 | 2024-09-29 | HOU | Away | 18 | 33 | 169 | 5.1 | 2 | 0 | 1 | 14 | 43.2 |
RS5 | 2024-10-06 | IND | Home | 28 | 34 | 371 | 10.9 | 2 | 1 | 0 | 0 | 79.2 |
RS6 | 2024-10-13 | CHI | Away | 23 | 35 | 234 | 6.7 | 2 | 1 | 3 | 20 | 66.6 |
RS7 | 2024-10-20 | NE | Home | 15 | 20 | 193 | 9.7 | 1 | 0 | 0 | 0 | 95.0 |
RS8 | 2024-10-27 | GB | Home | 21 | 32 | 308 | 9.6 | 2 | 1 | 1 | 9 | 79.0 |
RS9 | 2024-11-03 | PHI | Away | 16 | 31 | 169 | 5.5 | 0 | 2 | 2 | 14 | 32.3 |
RS13 | 2024-12-01 | HOU | Home | 4 | 10 | 41 | 4.1 | 0 | 1 | 0 | 0 | 15.1 |
26
RushAttempts
119
RushYards
56.6
RushYardsAVG
3
RushTDs
88
LongestRush
10
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | MIA | Away | 1 | 8 | 8.0 | 0 | 8 |
RS2 | 2024-09-15 | CLE | Home | 2 | 45 | 22.5 | 0 | 33 |
RS3 | 2024-09-23 | BUF | Away | 2 | 3 | 1.5 | 0 | 2 |
RS4 | 2024-09-29 | HOU | Away | 3 | 5 | 1.7 | 0 | 6 |
RS5 | 2024-10-06 | IND | Home | 2 | 4 | 2.0 | 0 | 2 |
RS6 | 2024-10-13 | CHI | Away | 4 | 17 | 4.3 | 0 | 10 |
RS7 | 2024-10-20 | NE | Home | 2 | 13 | 6.5 | 0 | 11 |
RS8 | 2024-10-27 | GB | Home | 4 | 10 | 2.5 | 1 | 6 |
RS9 | 2024-11-03 | PHI | Away | 5 | 8 | 1.6 | 2 | 4 |
RS13 | 2024-12-01 | HOU | Home | 1 | 6 | 6.0 | 0 | 6 |
-5
RecYards
-5
LongRecYds
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-29 | HOU | Away | 0 | -5 | 0.0 | 0 | -5 | 0 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS6 | 2024-10-13 | CHI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |