14
Catches
17
PassAttempts
119
PassYards
6.85
PassYardsAVG
1
PassTDs
224
PasserRating
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | PIT | Home | 6 | 7 | 43 | 6.1 | 0 | 0 | 0 | 0 | 92.3 |
| PS2 | 2025-08-17 | NO | Away | 8 | 10 | 76 | 7.6 | 1 | 0 | 0 | 0 | 131.7 |
2
RushAttempts
3
RushYards
1.5
RushYardsAVG
3
LongestRush
2
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | PIT | Home | 1 | 3 | 3.0 | 0 | 3 | nan | nan |
| PS2 | 2025-08-17 | NO | Away | 1 | 0 | 0.0 | 0 | 0 | nan | nan |
318
Catches
526
PassAttempts
3787
PassYards
7.33
PassYardsAVG
29
PassTDs
11
Interceptions
40
Sacked
243
SackYardsLoss
934.7
PasserRating
16
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | CAR | Home | 19 | 31 | 178 | 5.7 | 1 | 1 | 0 | 0 | 68.9 |
| RS2 | 2025-09-14 | CIN | Away | 24 | 42 | 271 | 6.5 | 3 | 2 | 1 | 10 | 34.7 |
| RS3 | 2025-09-21 | HOU | Home | 20 | 40 | 222 | 5.6 | 0 | 1 | 2 | 17 | 29.4 |
| RS4 | 2025-09-28 | SF | Away | 21 | 31 | 174 | 5.6 | 1 | 0 | 0 | 0 | 66.3 |
| RS5 | 2025-10-06 | KC | Home | 18 | 25 | 221 | 8.8 | 1 | 1 | 3 | 11 | 54.3 |
| RS6 | 2025-10-12 | SEA | Home | 27 | 42 | 258 | 6.1 | 2 | 0 | 7 | 44 | 46.5 |
| RS7 | 2025-10-19 | LAR | Home | 23 | 48 | 296 | 6.2 | 1 | 0 | 7 | 32 | 13.2 |
| RS10 | 2025-11-09 | HOU | Away | 13 | 23 | 158 | 6.9 | 1 | 1 | 5 | 39 | 27.8 |
| RS11 | 2025-11-16 | LAC | Home | 14 | 22 | 153 | 7.0 | 1 | 1 | 0 | 0 | 62.2 |
| RS12 | 2025-11-23 | ARI | Away | 18 | 30 | 256 | 8.5 | 3 | 3 | 3 | 19 | 38.4 |
| RS13 | 2025-11-30 | TEN | Away | 16 | 27 | 229 | 8.5 | 2 | 0 | 3 | 27 | 67.7 |
| RS14 | 2025-12-07 | IND | Home | 17 | 30 | 244 | 8.1 | 2 | 0 | 0 | 0 | 82.6 |
| RS15 | 2025-12-14 | NYJ | Home | 20 | 32 | 330 | 10.3 | 5 | 0 | 0 | 0 | 95.9 |
| RS16 | 2025-12-21 | DEN | Away | 23 | 36 | 279 | 7.8 | 3 | 0 | 5 | 14 | 87.4 |
| RS17 | 2025-12-28 | IND | Away | 23 | 37 | 263 | 7.1 | 0 | 1 | 2 | 14 | 77.0 |
| RS18 | 2026-01-04 | TEN | Home | 22 | 30 | 255 | 8.5 | 3 | 0 | 2 | 16 | 82.4 |
73
RushAttempts
335
RushYards
4.82
RushYardsAVG
7
RushTDs
21
LongestRush
16
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | CAR | Home | 4 | 12 | 3.0 | 0 | 10 | nan | nan |
| RS2 | 2025-09-14 | CIN | Away | 2 | 4 | 2.0 | 0 | 3 | nan | nan |
| RS3 | 2025-09-21 | HOU | Home | 2 | 9 | 4.5 | 0 | 10 | 10.5 | 3.5 |
| RS4 | 2025-09-28 | SF | Away | 7 | 7 | 1.0 | 0 | 6 | 10.5 | 3.5 |
| RS5 | 2025-10-06 | KC | Home | 10 | 54 | 5.4 | 2 | 16 | 11.5 | 3.5 |
| RS6 | 2025-10-12 | SEA | Home | 3 | 9 | 3.0 | 0 | 6 | 15.5 | 4.5 |
| RS7 | 2025-10-19 | LAR | Home | 2 | 18 | 9.0 | 0 | 14 | 15.5 | nan |
| RS10 | 2025-11-09 | HOU | Away | 5 | 35 | 7.0 | 0 | 21 | 15.5 | nan |
| RS11 | 2025-11-16 | LAC | Home | 5 | 9 | 1.8 | 1 | 4 | 16.5 | nan |
| RS12 | 2025-11-23 | ARI | Away | 5 | 29 | 5.8 | 0 | 19 | 17.5 | nan |
| RS13 | 2025-11-30 | TEN | Away | 3 | 25 | 8.3 | 0 | 14 | 14.5 | nan |
| RS14 | 2025-12-07 | IND | Home | 4 | 16 | 4.0 | 0 | 7 | 14.5 | nan |
| RS15 | 2025-12-14 | NYJ | Home | 5 | 51 | 10.2 | 1 | 20 | nan | nan |
| RS16 | 2025-12-21 | DEN | Away | 6 | 20 | 3.3 | 1 | 10 | nan | nan |
| RS17 | 2025-12-28 | IND | Away | 8 | 26 | 3.3 | 2 | 11 | 17.5 | nan |
| RS18 | 2026-01-04 | TEN | Home | 2 | 11 | 5.5 | 0 | 10 | 18.5 | nan |
18
Catches
30
PassAttempts
207
PassYards
6.9
PassYardsAVG
3
PassTDs
2
Interceptions
1
Sacked
2
SackYardsLoss
30.2
PasserRating
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | BUF | Home | 18 | 30 | 207 | 6.9 | 3 | 2 | 1 | 2 | 30.2 |
6
RushAttempts
31
RushYards
5.2
RushYardsAVG
18
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | BUF | Home | 6 | 31 | 5.2 | 0 | 18 | nan | nan |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | BUF | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |