2
TotalTackles
1
SoloTackles
1
TFL
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | NYJ | Away | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
81
TotalTackles
48
SoloTackles
2
TFL
3
PD
1
QBHits
15
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | TB | Away | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
RS2 | 2024-09-15 | NYG | Home | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
RS4 | 2024-09-29 | ARI | Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
RS5 | 2024-10-06 | CLE | Home | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
RS6 | 2024-10-13 | BAL | Away | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
RS7 | 2024-10-20 | CAR | Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | CHI | Home | 11 | 9 | 0 | 1 | 0 | 0 | 0 |
RS9 | 2024-11-03 | NYG | Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
RS10 | 2024-11-10 | PIT | Home | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
RS11 | 2024-11-14 | PHI | Away | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
RS12 | 2024-11-24 | DAL | Home | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
RS13 | 2024-12-01 | TEN | Home | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
RS15 | 2024-12-15 | NO | Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
RS16 | 2024-12-22 | PHI | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
RS17 | 2024-12-29 | ATL | Home | 8 | 7 | 0 | 0 | 2 | 0 | 0 |
12
TotalTackles
7
SoloTackles
1
PD
1
DefTDs
3
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | TB | Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
POS2 | 2025-01-18 | DET | Away | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
POS3 | 2025-01-26 | PHI | Away | 5 | 3 | 0 | 0 | 0 | 0 | 0 |