14
RushAttempts
76
RushYards
11
RushYardsAVG
2
RushTDs
25
LongestRush
2
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | TEN | Away | 6 | 34 | 5.7 | 1 | 13 |
PS3 | 2024-08-23 | LV | Away | 8 | 42 | 5.3 | 1 | 12 |
1
Receptions
7
RecYards
7
AvgYdsPerReception
7
LongRecYds
3
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | TEN | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
PS3 | 2024-08-23 | LV | Away | 1 | 7 | 7.0 | 0 | 7 | 2 |
153
RushAttempts
789
RushYards
61.3
RushYardsAVG
3
RushTDs
250
LongestRush
12
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-09 | NYJ | Home | 28 | 147 | 5.3 | 1 | 24 |
RS2 | 2024-09-15 | MIN | Away | 20 | 100 | 5.0 | 1 | 22 |
RS3 | 2024-09-22 | LAR | Away | 19 | 77 | 4.1 | 0 | 18 |
RS4 | 2024-09-29 | NE | Home | 24 | 123 | 5.1 | 1 | 25 |
RS5 | 2024-10-06 | ARI | Home | 14 | 89 | 6.4 | 0 | 34 |
RS6 | 2024-10-10 | SEA | Away | 9 | 73 | 8.1 | 0 | 38 |
RS7 | 2024-10-20 | KC | Home | 14 | 58 | 4.1 | 0 | 26 |
RS8 | 2024-10-27 | DAL | Home | 6 | 18 | 3.0 | 0 | 6 |
RS10 | 2024-11-10 | TB | Away | 1 | 5 | 5.0 | 0 | 5 |
RS11 | 2024-11-17 | SEA | Home | 2 | 13 | 6.5 | 0 | 8 |
RS12 | 2024-11-24 | GB | Away | 3 | 8 | 2.7 | 0 | 16 |
RS13 | 2024-12-01 | BUF | Away | 13 | 78 | 6.0 | 0 | 28 |
11
Receptions
91
RecYards
61.5
AvgYdsPerReception
70
LongRecYds
14
RecTargets
8
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-09 | NYJ | Home | 1 | 5 | 5.0 | 0 | 5 | 1 |
RS2 | 2024-09-15 | MIN | Away | 1 | 4 | 4.0 | 0 | 4 | 1 |
RS3 | 2024-09-22 | LAR | Away | 2 | 11 | 5.5 | 0 | 7 | 2 |
RS4 | 2024-09-29 | NE | Home | 2 | 37 | 18.5 | 0 | 24 | 3 |
RS5 | 2024-10-06 | ARI | Home | 1 | 9 | 9.0 | 0 | 9 | 1 |
RS6 | 2024-10-10 | SEA | Away | 1 | 9 | 9.0 | 0 | 9 | 2 |
RS7 | 2024-10-20 | KC | Home | 2 | 11 | 5.5 | 0 | 7 | 2 |
RS12 | 2024-11-24 | GB | Away | 1 | 5 | 5.0 | 0 | 5 | 2 |
2
KickReturns
29
KickReturnYards
29
AvgYdsPerKickReturn
29
LongKickReturn
2
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS11 | 2024-11-17 | SEA | Home | 1 | 0 | 0 | 0 | 0 |
RS12 | 2024-11-24 | GB | Away | 1 | 29 | 29 | 29 | 0 |