36
Catches
54
PassAttempts
333
PassYards
6.03
PassYardsAVG
1
PassTDs
1
Interceptions
5
Sacked
35
SackYardsLoss
247.2
PasserRating
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-10 | LAC | Away | 15 | 22 | 165 | 7.5 | 1 | 1 | 2 | 12 | 86.4 |
| PS2 | 2025-08-17 | JAX | Home | 9 | 12 | 66 | 5.5 | 0 | 0 | 2 | 17 | 87.5 |
| PS3 | 2025-08-23 | DEN | Home | 12 | 20 | 102 | 5.1 | 0 | 0 | 1 | 6 | 73.3 |
3
RushAttempts
23
RushYards
6.5
RushYardsAVG
1
RushTDs
11
LongestRush
2
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-10 | LAC | Away | 1 | 3 | 3.0 | 0 | 3 | nan | None |
| PS3 | 2025-08-23 | DEN | Home | 2 | 20 | 10.0 | 1 | 11 | nan | None |
129
Catches
192
PassAttempts
1308
PassYards
6.06
PassYardsAVG
5
PassTDs
4
Interceptions
21
Sacked
128
SackYardsLoss
274.2
PasserRating
7
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-21 | SEA | Away | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2.4 |
| RS8 | 2025-10-26 | TB | Home | 17 | 30 | 128 | 4.3 | 0 | 1 | 2 | 18 | 7.7 |
| RS10 | 2025-11-09 | CAR | Away | 19 | 27 | 282 | 10.4 | 2 | 0 | 2 | 16 | 65.0 |
| RS12 | 2025-11-23 | ATL | Home | 30 | 43 | 243 | 5.7 | 0 | 1 | 5 | 29 | 33.8 |
| RS13 | 2025-11-30 | MIA | Away | 26 | 38 | 239 | 6.3 | 2 | 1 | 4 | 26 | 29.9 |
| RS14 | 2025-12-07 | TB | Away | 13 | 20 | 144 | 7.2 | 0 | 1 | 3 | 23 | 75.0 |
| RS15 | 2025-12-14 | CAR | Home | 24 | 32 | 272 | 8.5 | 1 | 0 | 5 | 16 | 60.4 |
35
RushAttempts
136
RushYards
3.53
RushYardsAVG
2
RushTDs
34
LongestRush
6
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS8 | 2025-10-26 | TB | Home | 3 | 12 | 4.0 | 0 | 6 | nan | None |
| RS10 | 2025-11-09 | CAR | Away | 4 | -3 | -0.8 | 0 | 3 | 10.5 | None |
| RS12 | 2025-11-23 | ATL | Home | 7 | 22 | 3.1 | 0 | 11 | 8.5 | None |
| RS13 | 2025-11-30 | MIA | Away | 6 | 18 | 3.0 | 0 | 8 | nan | None |
| RS14 | 2025-12-07 | TB | Away | 7 | 55 | 7.9 | 2 | 34 | 13.5 | None |
| RS15 | 2025-12-14 | CAR | Home | 8 | 32 | 4.0 | 0 | 13 | 23.5 | None |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS12 | 2025-11-23 | ATL | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |