No Preseason stats available for this player.
46
Receptions
601
RecYards
186.7
AvgYdsPerReception
4
RecTDs
277
LongRecYds
72
RecTargets
13
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | PHI | Away | 4 | 50 | 12.5 | 0 | 19 | 7 |
RS2 | 2024-09-15 | IND | Home | 3 | 62 | 20.7 | 0 | 39 | 3 |
RS3 | 2024-09-22 | TEN | Away | 1 | 18 | 18.0 | 0 | 18 | 2 |
RS4 | 2024-09-29 | MIN | Home | 4 | 39 | 9.8 | 0 | 20 | 8 |
RS6 | 2024-10-13 | ARI | Home | 3 | 49 | 16.3 | 2 | 20 | 4 |
RS7 | 2024-10-20 | HOU | Home | 8 | 94 | 11.8 | 0 | 23 | 10 |
RS8 | 2024-10-27 | JAX | Away | 3 | 72 | 24.0 | 0 | 29 | 6 |
RS9 | 2024-11-03 | DET | Home | 4 | 28 | 7.0 | 0 | 8 | 5 |
RS11 | 2024-11-17 | CHI | Away | 1 | 17 | 17.0 | 0 | 17 | 2 |
RS12 | 2024-11-24 | SF | Home | 3 | 54 | 18.0 | 0 | 29 | 6 |
RS15 | 2024-12-15 | SEA | Away | 3 | 40 | 13.3 | 2 | 22 | 5 |
RS16 | 2024-12-23 | NO | Home | 2 | 20 | 10.0 | 0 | 15 | 3 |
RS17 | 2024-12-29 | MIN | Away | 7 | 58 | 8.3 | 0 | 18 | 11 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS6 | 2024-10-13 | ARI | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2
Receptions
13
RecYards
6.5
AvgYdsPerReception
7
LongRecYds
2
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | PHI | Away | 2 | 13 | 6.5 | 0 | 7 | 2 |