1
RushAttempts
7
RushYards
7
RushYardsAVG
7
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | PIT | Home | 1 | 7 | 7.0 | 0 | 7 | None | None |
5
RushAttempts
26
RushYards
5.75
RushYardsAVG
9
LongestRush
4
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | CAR | Home | 2 | 6 | 3.0 | 0 | 4 | None | None |
| RS2 | 2025-09-14 | CIN | Away | 1 | 9 | 9.0 | 0 | 9 | None | None |
| RS6 | 2025-10-12 | SEA | Home | 1 | 7 | 7.0 | 0 | 7 | None | None |
| RS15 | 2025-12-14 | NYJ | Home | 1 | 4 | 4.0 | 0 | 4 | None | None |
16
Receptions
194
RecYards
8.9
AvgYdsPerReception
1
RecTDs
108
LongRecYds
29
RecTargets
8
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | CAR | Home | 3 | 52 | 17.3 | 0 | 23 | 4 |
| RS2 | 2025-09-14 | CIN | Away | 5 | 57 | 11.4 | 1 | 18 | 7 |
| RS3 | 2025-09-21 | HOU | Home | 2 | 7 | 3.5 | 0 | 6 | 3 |
| RS5 | 2025-10-06 | KC | Home | 2 | 15 | 7.5 | 0 | 13 | 4 |
| RS6 | 2025-10-12 | SEA | Home | 2 | 13 | 6.5 | 0 | 9 | 5 |
| RS7 | 2025-10-19 | LAR | Home | 2 | 50 | 25.0 | 0 | 39 | 4 |
| RS10 | 2025-11-09 | HOU | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS11 | 2025-11-16 | LAC | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
2
KickReturns
60
KickReturnYards
30
AvgYdsPerKickReturn
31
LongKickReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS7 | 2025-10-19 | LAR | Home | 2 | 60 | 30 | 31 | 0 |