4
RushAttempts
15
RushYards
3.8
RushYardsAVG
7
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | IND | Away | 4 | 15 | 3.8 | 0 | 7 |
1
Receptions
5
RecYards
5
AvgYdsPerReception
5
LongRecYds
2
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | IND | Away | 1 | 5 | 5.0 | 0 | 5 | 2 |
139
RushAttempts
513
RushYards
54.2
RushYardsAVG
4
RushTDs
154
LongestRush
16
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | SEA | Away | 8 | 23 | 2.9 | 0 | 9 |
RS2 | 2024-09-15 | PIT | Home | 11 | 17 | 1.5 | 0 | 5 |
RS3 | 2024-09-22 | TB | Away | 5 | 12 | 2.4 | 0 | 5 |
RS4 | 2024-09-29 | NYJ | Away | 16 | 77 | 4.8 | 0 | 16 |
RS5 | 2024-10-06 | LV | Home | 13 | 61 | 4.7 | 0 | 17 |
RS6 | 2024-10-13 | LAC | Home | 6 | 23 | 3.8 | 0 | 13 |
RS7 | 2024-10-17 | NO | Away | 14 | 88 | 6.3 | 2 | 20 |
RS8 | 2024-10-27 | CAR | Home | 17 | 44 | 2.6 | 0 | 9 |
RS9 | 2024-11-03 | BAL | Away | 12 | 42 | 3.5 | 0 | 7 |
RS10 | 2024-11-10 | KC | Away | 1 | 1 | 1.0 | 0 | 1 |
RS11 | 2024-11-17 | ATL | Home | 9 | 59 | 6.6 | 1 | 14 |
RS12 | 2024-11-24 | LV | Away | 8 | -2 | -0.3 | 0 | 7 |
RS13 | 2024-12-02 | CLE | Home | 4 | 1 | 0.3 | 1 | 2 |
RS15 | 2024-12-15 | IND | Home | 6 | 15 | 2.5 | 0 | 4 |
RS16 | 2024-12-19 | LAC | Away | 4 | 24 | 6.0 | 0 | 15 |
RS18 | 2025-01-05 | KC | Home | 5 | 28 | 5.6 | 0 | 10 |
52
Receptions
346
RecYards
104.2
AvgYdsPerReception
192
LongRecYds
70
RecTargets
17
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | SEA | Away | 1 | 0 | 0.0 | 0 | 0 | 2 |
RS2 | 2024-09-15 | PIT | Home | 5 | 48 | 9.6 | 0 | 14 | 5 |
RS3 | 2024-09-22 | TB | Away | 4 | 29 | 7.3 | 0 | 11 | 4 |
RS4 | 2024-09-29 | NYJ | Away | 2 | 3 | 1.5 | 0 | 4 | 3 |
RS5 | 2024-10-06 | LV | Home | 5 | 50 | 10.0 | 0 | 26 | 6 |
RS6 | 2024-10-13 | LAC | Home | 3 | 13 | 4.3 | 0 | 10 | 6 |
RS7 | 2024-10-17 | NO | Away | 3 | 23 | 7.7 | 0 | 9 | 3 |
RS8 | 2024-10-27 | CAR | Home | 4 | 8 | 2.0 | 0 | 4 | 5 |
RS9 | 2024-11-03 | BAL | Away | 2 | 42 | 21.0 | 0 | 34 | 3 |
RS10 | 2024-11-10 | KC | Away | 2 | 6 | 3.0 | 0 | 5 | 2 |
RS11 | 2024-11-17 | ATL | Home | 4 | 28 | 7.0 | 0 | 15 | 5 |
RS12 | 2024-11-24 | LV | Away | 2 | 6 | 3.0 | 0 | 5 | 4 |
RS13 | 2024-12-02 | CLE | Home | 1 | 3 | 3.0 | 0 | 3 | 2 |
RS15 | 2024-12-15 | IND | Home | 2 | 8 | 4.0 | 0 | 9 | 3 |
RS16 | 2024-12-19 | LAC | Away | 7 | 29 | 4.1 | 0 | 12 | 11 |
RS17 | 2024-12-28 | CIN | Away | 2 | 0 | 0.0 | 0 | 6 | 2 |
RS18 | 2025-01-05 | KC | Home | 3 | 50 | 16.7 | 0 | 25 | 4 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS17 | 2024-12-28 | CIN | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7
RushAttempts
29
RushYards
4.1
RushYardsAVG
6
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | BUF | Away | 7 | 29 | 4.1 | 0 | 6 |
2
Receptions
14
RecYards
7
AvgYdsPerReception
7
LongRecYds
2
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | BUF | Away | 2 | 14 | 7.0 | 0 | 7 | 2 |