5
Catches
7
PassAttempts
66
PassYards
9.4
PassYardsAVG
100.9
PasserRating
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | LV | Away | 5 | 7 | 66 | 9.4 | 0 | 0 | 0 | 0 | 100.9 |
1
RushAttempts
1
RushYards
1
RushYardsAVG
1
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | LV | Away | 1 | 1 | 1.0 | 0 | 1 | nan | nan |
197
Catches
284
PassAttempts
2167
PassYards
7.54
PassYardsAVG
20
PassTDs
10
Interceptions
11
Sacked
53
SackYardsLoss
617.8
PasserRating
9
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | SEA | Away | 26 | 35 | 277 | 7.9 | 2 | 2 | 1 | 12 | 80.4 |
| RS4 | 2025-09-28 | JAX | Home | 22 | 38 | 309 | 8.1 | 2 | 2 | 1 | 3 | 52.1 |
| RS11 | 2025-11-16 | ARI | Away | 19 | 26 | 200 | 7.7 | 3 | 0 | 1 | 14 | 76.1 |
| RS12 | 2025-11-24 | CAR | Home | 23 | 32 | 193 | 6.0 | 1 | 3 | 0 | 0 | 49.2 |
| RS13 | 2025-11-30 | CLE | Away | 16 | 29 | 168 | 5.8 | 1 | 0 | 1 | 7 | 76.4 |
| RS15 | 2025-12-14 | TEN | Home | 23 | 30 | 295 | 9.8 | 3 | 0 | 2 | 3 | 85.9 |
| RS16 | 2025-12-22 | IND | Away | 25 | 34 | 295 | 8.7 | 5 | 1 | 1 | 0 | 89.5 |
| RS17 | 2025-12-28 | CHI | Home | 24 | 33 | 303 | 9.2 | 3 | 1 | 1 | 7 | 85.4 |
| RS18 | 2026-01-04 | SEA | Home | 19 | 27 | 127 | 4.7 | 0 | 1 | 3 | 7 | 22.8 |
35
RushAttempts
168
RushYards
4.51
RushYardsAVG
3
RushTDs
26
LongestRush
10
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | SEA | Away | 5 | 17 | 3.4 | 0 | 9 | nan | nan |
| RS4 | 2025-09-28 | JAX | Home | 2 | 13 | 6.5 | 0 | 11 | 10.5 | 3.5 |
| RS11 | 2025-11-16 | ARI | Away | 1 | -7 | -7.0 | 0 | -7 | nan | nan |
| RS12 | 2025-11-24 | CAR | Home | 6 | 16 | 2.7 | 0 | 9 | 9.5 | nan |
| RS13 | 2025-11-30 | CLE | Away | 2 | 4 | 2.0 | 1 | 2 | nan | nan |
| RS15 | 2025-12-14 | TEN | Home | 7 | 44 | 6.3 | 0 | 26 | 8.5 | nan |
| RS16 | 2025-12-22 | IND | Away | 2 | 11 | 5.5 | 0 | 9 | 11.5 | nan |
| RS17 | 2025-12-28 | CHI | Home | 6 | 28 | 4.7 | 2 | 10 | 11.5 | nan |
| RS18 | 2026-01-04 | SEA | Home | 2 | 21 | 10.5 | 0 | 11 | 15.5 | nan |
| RS18 | 2026-01-04 | SEA | Home | 2 | 21 | 10.5 | 0 | 11 | 15.5 | nan |
33
Catches
58
PassAttempts
402
PassYards
6.85
PassYardsAVG
2
PassTDs
3
Interceptions
3
Sacked
21
SackYardsLoss
98
PasserRating
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | PHI | Away | 18 | 31 | 262 | 8.5 | 2 | 2 | 1 | 5 | 60.7 |
| POS2 | 2026-01-17 | SEA | Away | 15 | 27 | 140 | 5.2 | 0 | 1 | 2 | 16 | 37.3 |
14
RushAttempts
61
RushYards
5.05
RushYardsAVG
18
LongestRush
2
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | PHI | Away | 9 | 24 | 2.7 | 0 | 8 | nan | nan |
| POS2 | 2026-01-17 | SEA | Away | 5 | 37 | 7.4 | 0 | 18 | nan | nan |