9
Catches
12
PassAttempts
96
PassYards
8
PassYardsAVG
1
Interceptions
1
Sacked
3
SackYardsLoss
63.2
PasserRating
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-23 | LV | Away | 9 | 12 | 96 | 8.0 | 0 | 1 | 1 | 3 | 63.2 |
1
RushAttempts
14
RushYards
14
RushYardsAVG
14
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-23 | LV | Away | 1 | 14 | 14.0 | 0 | 14 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-23 | LV | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
300
Catches
455
PassAttempts
3864
PassYards
127.1
PassYardsAVG
20
PassTDs
12
Interceptions
31
Sacked
153
SackYardsLoss
927.4
PasserRating
15
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-09 | NYJ | Home | 19 | 29 | 231 | 8.0 | 0 | 0 | 2 | 6 | 83.9 |
RS2 | 2024-09-15 | MIN | Away | 28 | 36 | 319 | 8.9 | 1 | 1 | 6 | 22 | 46.1 |
RS3 | 2024-09-22 | LAR | Away | 22 | 30 | 292 | 9.7 | 3 | 0 | 1 | 4 | 86.1 |
RS4 | 2024-09-29 | NE | Home | 15 | 27 | 288 | 10.7 | 1 | 1 | 1 | 5 | 60.4 |
RS5 | 2024-10-06 | ARI | Home | 19 | 35 | 244 | 7.0 | 1 | 2 | 2 | 13 | 29.4 |
RS6 | 2024-10-10 | SEA | Away | 18 | 28 | 255 | 9.1 | 3 | 0 | 0 | 0 | 90.5 |
RS7 | 2024-10-20 | KC | Home | 17 | 31 | 212 | 6.8 | 0 | 3 | 1 | 3 | 13.4 |
RS8 | 2024-10-27 | DAL | Home | 18 | 26 | 260 | 10.0 | 1 | 0 | 2 | 14 | 75.5 |
RS10 | 2024-11-10 | TB | Away | 25 | 36 | 353 | 9.8 | 2 | 0 | 3 | 15 | 78.9 |
RS11 | 2024-11-17 | SEA | Home | 21 | 28 | 159 | 5.7 | 1 | 1 | 2 | 13 | 78.8 |
RS13 | 2024-12-01 | BUF | Away | 11 | 18 | 94 | 5.2 | 0 | 0 | 2 | 8 | 14.1 |
RS14 | 2024-12-08 | CHI | Home | 20 | 25 | 325 | 13.0 | 2 | 0 | 1 | 4 | 97.1 |
RS15 | 2024-12-12 | LAR | Home | 14 | 31 | 142 | 4.6 | 0 | 1 | 3 | 14 | 20.6 |
RS16 | 2024-12-22 | MIA | Away | 26 | 40 | 313 | 7.8 | 2 | 1 | 3 | 20 | 67.1 |
RS17 | 2024-12-30 | DET | Home | 27 | 35 | 377 | 10.8 | 3 | 2 | 2 | 12 | 85.5 |
66
RushAttempts
323
RushYards
76.8
RushYardsAVG
5
RushTDs
146
LongestRush
15
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-09 | NYJ | Home | 1 | 11 | 11.0 | 0 | 11 |
RS2 | 2024-09-15 | MIN | Away | 2 | 12 | 6.0 | 0 | 11 |
RS3 | 2024-09-22 | LAR | Away | 10 | 41 | 4.1 | 0 | 11 |
RS4 | 2024-09-29 | NE | Home | 5 | 11 | 2.2 | 0 | 7 |
RS5 | 2024-10-06 | ARI | Home | 4 | 33 | 8.3 | 0 | 12 |
RS6 | 2024-10-10 | SEA | Away | 4 | 19 | 4.8 | 0 | 10 |
RS7 | 2024-10-20 | KC | Home | 8 | 27 | 3.4 | 2 | 9 |
RS8 | 2024-10-27 | DAL | Home | 8 | 56 | 7.0 | 1 | 16 |
RS10 | 2024-11-10 | TB | Away | 4 | 17 | 4.3 | 0 | 10 |
RS11 | 2024-11-17 | SEA | Home | 5 | 40 | 8.0 | 1 | 13 |
RS13 | 2024-12-01 | BUF | Away | 2 | 4 | 2.0 | 0 | 3 |
RS14 | 2024-12-08 | CHI | Home | 5 | 11 | 2.2 | 0 | 5 |
RS15 | 2024-12-12 | LAR | Home | 1 | 3 | 3.0 | 0 | 3 |
RS16 | 2024-12-22 | MIA | Away | 4 | 26 | 6.5 | 0 | 16 |
RS17 | 2024-12-30 | DET | Home | 3 | 12 | 4.0 | 1 | 9 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | MIN | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |