1
TotalTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | LV | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7
Punts
334
PuntYards
97.8
AvgYdsPerPunt
2
PuntsInsideTwenty
111
LongPunt
2
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | LV | Home | 3 | 171 | 57.0 | 0 | 1 | 61 |
PS3 | 2024-08-24 | PHI | Away | 4 | 163 | 40.8 | 0 | 1 | 50 |
56
Punts
2604
PuntYards
789.4
AvgYdsPerPunt
5
Touchbacks
27
PuntsInsideTwenty
922
LongPunt
17
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NYG | Away | 4 | 168 | 42.0 | 0 | 3 | 48 |
RS2 | 2024-09-15 | SF | Home | 3 | 151 | 50.3 | 1 | 1 | 56 |
RS3 | 2024-09-22 | HOU | Home | 4 | 193 | 48.3 | 0 | 2 | 55 |
RS4 | 2024-09-29 | GB | Away | 5 | 225 | 45.0 | 1 | 3 | 53 |
RS5 | 2024-10-06 | NYJ | Home | 4 | 185 | 46.3 | 0 | 2 | 58 |
RS7 | 2024-10-20 | DET | Home | 3 | 145 | 48.3 | 0 | 1 | 60 |
RS8 | 2024-10-24 | LAR | Away | 3 | 151 | 50.3 | 0 | 3 | 61 |
RS9 | 2024-11-03 | IND | Home | 2 | 83 | 41.5 | 1 | 0 | 44 |
RS10 | 2024-11-10 | JAX | Away | 2 | 72 | 36.0 | 0 | 1 | 43 |
RS11 | 2024-11-17 | TEN | Away | 5 | 222 | 44.4 | 1 | 3 | 66 |
RS12 | 2024-11-24 | CHI | Away | 4 | 167 | 41.8 | 0 | 1 | 46 |
RS13 | 2024-12-01 | ARI | Home | 2 | 110 | 55.0 | 0 | 1 | 59 |
RS14 | 2024-12-08 | ATL | Home | 2 | 102 | 51.0 | 1 | 1 | 57 |
RS15 | 2024-12-16 | CHI | Home | 2 | 104 | 52.0 | 0 | 0 | 55 |
RS16 | 2024-12-22 | SEA | Away | 6 | 300 | 50.0 | 0 | 4 | 63 |
RS17 | 2024-12-29 | GB | Home | 2 | 71 | 35.5 | 0 | 1 | 41 |
RS18 | 2025-01-05 | DET | Away | 3 | 155 | 51.7 | 0 | 0 | 57 |
3
Punts
133
PuntYards
44.3
AvgYdsPerPunt
1
Touchbacks
56
LongPunt
1
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | LAR | Away | 3 | 133 | 44.3 | 1 | 0 | 56 |