No Preseason stats available for this player.
24
RushAttempts
223
RushYards
92.9
RushYardsAVG
1
RushTDs
174
LongestRush
9
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | LAR | Home | 2 | 46 | 23.0 | 0 | 41 |
RS3 | 2024-09-22 | DET | Home | 2 | 7 | 3.5 | 0 | 6 |
RS4 | 2024-09-29 | WSH | Home | 4 | 24 | 6.0 | 0 | 16 |
RS6 | 2024-10-13 | GB | Away | 4 | 25 | 6.3 | 0 | 8 |
RS7 | 2024-10-21 | LAC | Home | 1 | 14 | 14.0 | 0 | 14 |
RS9 | 2024-11-03 | CHI | Home | 4 | 59 | 14.8 | 1 | 53 |
RS10 | 2024-11-10 | NYJ | Home | 3 | 22 | 7.3 | 0 | 14 |
RS12 | 2024-11-24 | SEA | Away | 1 | 14 | 14.0 | 0 | 14 |
RS13 | 2024-12-01 | MIN | Away | 3 | 12 | 4.0 | 0 | 8 |
16
Receptions
104
RecYards
38.1
AvgYdsPerReception
59
LongRecYds
20
RecTargets
8
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | BUF | Away | 2 | 26 | 13.0 | 0 | 24 | 2 |
RS4 | 2024-09-29 | WSH | Home | 1 | 0 | 0.0 | 0 | 0 | 1 |
RS5 | 2024-10-06 | SF | Away | 1 | 0 | 0.0 | 0 | 0 | 1 |
RS6 | 2024-10-13 | GB | Away | 5 | 39 | 7.8 | 0 | 13 | 7 |
RS8 | 2024-10-27 | MIA | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS9 | 2024-11-03 | CHI | Home | 2 | 21 | 10.5 | 0 | 12 | 2 |
RS13 | 2024-12-01 | MIN | Away | 1 | 3 | 3.0 | 0 | 3 | 2 |
RS14 | 2024-12-08 | SEA | Home | 4 | 15 | 3.8 | 0 | 7 | 4 |
3
KickReturns
64
KickReturnYards
40
AvgYdsPerKickReturn
42
LongKickReturn
2
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-29 | WSH | Home | 1 | 16 | 16 | 16 | 0 |
RS6 | 2024-10-13 | GB | Away | 2 | 48 | 24 | 26 | 0 |