13
RushAttempts
60
RushYards
4.47
RushYardsAVG
9
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | SF | Away | 5 | 32 | 6.4 | 0 | 7 | None | None |
| PS2 | 2025-08-16 | ARI | Home | 4 | 14 | 3.5 | 0 | 8 | None | None |
| PS3 | 2025-08-23 | NO | Away | 4 | 14 | 3.5 | 0 | 9 | None | None |
8
Receptions
56
RecYards
6.77
AvgYdsPerReception
35
LongRecYds
9
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | SF | Away | 2 | 9 | 4.5 | 0 | 6 | 2 |
| PS2 | 2025-08-16 | ARI | Home | 2 | 16 | 8.0 | 0 | 12 | 2 |
| PS3 | 2025-08-23 | NO | Away | 4 | 31 | 7.8 | 0 | 17 | 5 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | SF | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3
KickReturns
99
KickReturnYards
31.5
AvgYdsPerKickReturn
74
LongKickReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | ARI | Home | 1 | 27 | 27 | 27 | 0 |
| PS3 | 2025-08-23 | NO | Away | 2 | 72 | 36 | 47 | 0 |
6
RushAttempts
25
RushYards
4.33
RushYardsAVG
7
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | IND | Away | 1 | 3 | 3.0 | 0 | 3 | None | None |
| RS8 | 2025-10-26 | DAL | Home | 1 | 6 | 6.0 | 0 | 6 | None | None |
| RS14 | 2025-12-07 | LV | Away | 4 | 16 | 4.0 | 0 | 7 | None | None |
14
Receptions
105
RecYards
6.6
AvgYdsPerReception
90
LongRecYds
23
RecTargets
10
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | TEN | Home | 2 | 16 | 8.0 | 0 | 13 | 6 |
| RS2 | 2025-09-14 | IND | Away | 2 | 19 | 9.5 | 0 | 19 | 2 |
| RS4 | 2025-09-29 | CIN | Home | 1 | 11 | 11.0 | 0 | 11 | 2 |
| RS5 | 2025-10-05 | PHI | Away | 1 | 16 | 16.0 | 0 | 16 | 2 |
| RS7 | 2025-10-19 | NYG | Home | 2 | 19 | 9.5 | 0 | 12 | 2 |
| RS10 | 2025-11-06 | LV | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS11 | 2025-11-16 | KC | Home | 1 | 0 | 0.0 | 0 | 0 | 1 |
| RS13 | 2025-11-30 | WSH | Away | 3 | 18 | 6.0 | 0 | 13 | 5 |
| RS14 | 2025-12-07 | LV | Away | 1 | 5 | 5.0 | 0 | 5 | 1 |
| RS15 | 2025-12-14 | GB | Home | 1 | 1 | 1.0 | 0 | 1 | 1 |
5
TotalTackles
3
SoloTackles
4
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | IND | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS3 | 2025-09-21 | LAC | Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS5 | 2025-10-05 | PHI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS7 | 2025-10-19 | NYG | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13
KickReturns
338
KickReturnYards
25.75
AvgYdsPerKickReturn
115
LongKickReturn
4
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS7 | 2025-10-19 | NYG | Home | 4 | 96 | 24 | 28 | 0 |
| RS11 | 2025-11-16 | KC | Home | 3 | 79 | 26 | 28 | 0 |
| RS13 | 2025-11-30 | WSH | Away | 2 | 50 | 25 | 27 | 0 |
| RS15 | 2025-12-14 | GB | Home | 4 | 113 | 28 | 32 | 0 |