8
Catches
10
PassAttempts
107
PassYards
21.2
PassYardsAVG
3
Sacked
24
SackYardsLoss
219.5
PasserRating
2
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | HOU | Home | 5 | 6 | 67 | 11.2 | 0 | 0 | 2 | 15 | 113.2 |
PS3 | 2024-08-24 | DET | Away | 3 | 4 | 40 | 10.0 | 0 | 0 | 1 | 9 | 106.3 |
5
RushAttempts
6
RushYards
2.7
RushYardsAVG
6
LongestRush
2
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | HOU | Home | 3 | 2 | 0.7 | 0 | 2 |
PS3 | 2024-08-24 | DET | Away | 2 | 4 | 2.0 | 0 | 4 |
106
Catches
161
PassAttempts
1106
PassYards
40.5
PassYardsAVG
5
PassTDs
1
Interceptions
16
Sacked
124
SackYardsLoss
320.1
PasserRating
7
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | ATL | Away | 17 | 23 | 156 | 6.8 | 0 | 0 | 2 | 23 | 43.0 |
RS2 | 2024-09-15 | DEN | Away | 13 | 20 | 117 | 5.9 | 1 | 0 | 2 | 7 | 48.5 |
RS3 | 2024-09-22 | LAC | Home | 25 | 32 | 245 | 7.7 | 1 | 1 | 2 | 13 | 55.4 |
RS4 | 2024-09-29 | IND | Away | 22 | 34 | 312 | 9.2 | 1 | 0 | 4 | 30 | 60.5 |
RS5 | 2024-10-06 | DAL | Home | 15 | 27 | 131 | 4.9 | 2 | 0 | 3 | 16 | 35.5 |
RS6 | 2024-10-13 | LV | Away | 14 | 24 | 145 | 6.0 | 0 | 0 | 3 | 35 | 74.7 |
RS12 | 2024-11-21 | CLE | Away | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2.5 |
62
RushAttempts
289
RushYards
56.1
RushYardsAVG
5
RushTDs
125
LongestRush
10
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | ATL | Away | 14 | 57 | 4.1 | 0 | 12 |
RS2 | 2024-09-15 | DEN | Away | 8 | 27 | 3.4 | 0 | 16 |
RS3 | 2024-09-22 | LAC | Home | 6 | 6 | 1.0 | 1 | 5 |
RS4 | 2024-09-29 | IND | Away | 10 | 55 | 5.5 | 2 | 12 |
RS5 | 2024-10-06 | DAL | Home | 6 | 27 | 4.5 | 0 | 8 |
RS6 | 2024-10-13 | LV | Away | 11 | 59 | 5.4 | 2 | 18 |
RS11 | 2024-11-17 | BAL | Home | 2 | 17 | 8.5 | 0 | 9 |
RS12 | 2024-11-21 | CLE | Away | 3 | 26 | 8.7 | 0 | 30 |
RS13 | 2024-12-01 | CIN | Away | 1 | 7 | 7.0 | 0 | 7 |
RS15 | 2024-12-15 | PHI | Away | 1 | 8 | 8.0 | 0 | 8 |
1
PassAttempts
5.9
PasserRating
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | BAL | Away | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5.9 |