1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-10 | CHI | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
13
Receptions
116
RecYards
8.29
AvgYdsPerReception
80
LongRecYds
17
RecTargets
8
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-18 | BUF | Away | 1 | 4 | 4.0 | 0 | 4 | 1 |
| RS4 | 2025-09-29 | NYJ | Home | 1 | 19 | 19.0 | 0 | 19 | 2 |
| RS5 | 2025-10-05 | CAR | Away | 4 | 22 | 5.5 | 0 | 8 | 5 |
| RS6 | 2025-10-12 | LAC | Home | 3 | 31 | 10.3 | 0 | 14 | 3 |
| RS7 | 2025-10-19 | CLE | Away | 1 | 1 | 1.0 | 0 | 1 | 2 |
| RS11 | 2025-11-16 | WSH | Home | 1 | 14 | 14.0 | 0 | 14 | 1 |
| RS13 | 2025-11-30 | NO | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS15 | 2025-12-15 | PIT | Away | 2 | 25 | 12.5 | 0 | 20 | 2 |
2
TotalTackles
1
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS6 | 2025-10-12 | LAC | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-15 | PIT | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |