7
Receptions
53
RecYards
10
AvgYdsPerReception
3
RecTDs
37
LongRecYds
8
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | BUF | Away | 2 | 7 | 3.5 | 0 | 7 | 3 |
| PS2 | 2025-08-16 | NYJ | Home | 1 | 20 | 20.0 | 1 | 20 | 1 |
| PS3 | 2025-08-21 | NE | Home | 4 | 26 | 6.5 | 2 | 10 | 4 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | BUF | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PS3 | 2025-08-21 | NE | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15
Receptions
200
RecYards
14.92
AvgYdsPerReception
125
LongRecYds
20
RecTargets
6
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS9 | 2025-10-30 | BAL | Home | 5 | 49 | 9.8 | 0 | 16 | 5 |
| RS10 | 2025-11-09 | BUF | Home | 1 | 22 | 22.0 | 0 | 22 | 4 |
| RS11 | 2025-11-16 | WSH | Home | 2 | 18 | 9.0 | 0 | 14 | 4 |
| RS13 | 2025-11-30 | NO | Home | 2 | 24 | 12.0 | 0 | 21 | 2 |
| RS14 | 2025-12-07 | NYJ | Away | 3 | 41 | 13.7 | 0 | 23 | 3 |
| RS15 | 2025-12-15 | PIT | Away | 2 | 46 | 23.0 | 0 | 29 | 2 |
1
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS9 | 2025-10-30 | BAL | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |