1
Receptions
18
RecYards
18
AvgYdsPerReception
18
LongRecYds
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | PHI | Away | 1 | 18 | 18.0 | 0 | 18 | 1 |
18
Receptions
197
RecYards
9.66
AvgYdsPerReception
2
RecTDs
122
LongRecYds
35
RecTargets
9
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | CIN | Home | 5 | 52 | 10.4 | 1 | 25 | 8 |
| RS2 | 2025-09-14 | BAL | Away | 2 | 22 | 11.0 | 1 | 18 | 7 |
| RS3 | 2025-09-21 | GB | Home | 3 | 26 | 8.7 | 0 | 10 | 3 |
| RS4 | 2025-09-28 | DET | Away | 1 | 6 | 6.0 | 0 | 6 | 2 |
| RS10 | 2025-11-09 | NYJ | Away | 2 | 11 | 5.5 | 0 | 9 | 4 |
| RS11 | 2025-11-16 | BAL | Home | 3 | 52 | 17.3 | 0 | 26 | 4 |
| RS12 | 2025-11-23 | LV | Away | 1 | 5 | 5.0 | 0 | 5 | 3 |
| RS13 | 2025-11-30 | SF | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS14 | 2025-12-07 | TEN | Home | 1 | 23 | 23.0 | 0 | 23 | 3 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS14 | 2025-12-07 | TEN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |