1
Receptions
1
RecYards
1
AvgYdsPerReception
1
LongRecYds
3
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | LAR | Away | 1 | 1 | 1.0 | 0 | 1 | 3 |
10
Receptions
93
RecYards
6.95
AvgYdsPerReception
79
LongRecYds
18
RecTargets
11
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-04 | PHI | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS2 | 2025-09-14 | NYG | Home | 0 | 0 | 0.0 | 0 | 0 | 2 |
| RS3 | 2025-09-21 | CHI | Away | 1 | 5 | 5.0 | 0 | 5 | 1 |
| RS4 | 2025-09-28 | GB | Home | 2 | 8 | 4.0 | 0 | 5 | 2 |
| RS5 | 2025-10-05 | NYJ | Away | 1 | 3 | 3.0 | 0 | 3 | 2 |
| RS6 | 2025-10-12 | CAR | Away | 1 | 8 | 8.0 | 0 | 8 | 2 |
| RS8 | 2025-10-26 | DEN | Away | 2 | 25 | 12.5 | 0 | 14 | 3 |
| RS9 | 2025-11-03 | ARI | Home | 1 | 14 | 14.0 | 0 | 14 | 2 |
| RS12 | 2025-11-23 | PHI | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS13 | 2025-11-27 | KC | Home | 1 | 1 | 1.0 | 0 | 1 | 1 |
| RS15 | 2025-12-14 | MIN | Home | 1 | 29 | 29.0 | 0 | 29 | 1 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | GB | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | DEN | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |