2
TotalTackles
2
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | IND | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
80
TotalTackles
62
SoloTackles
1
TFL
7
PD
13
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | SEA | Away | 12 | 8 | 0 | 1 | 0 | 0 | 0 |
RS2 | 2024-09-15 | PIT | Home | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
RS4 | 2024-09-29 | NYJ | Away | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
RS5 | 2024-10-06 | LV | Home | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
RS6 | 2024-10-13 | LAC | Home | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
RS7 | 2024-10-17 | NO | Away | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | CAR | Home | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
RS9 | 2024-11-03 | BAL | Away | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
RS10 | 2024-11-10 | KC | Away | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
RS11 | 2024-11-17 | ATL | Home | 6 | 6 | 0 | 0 | 2 | 0 | 0 |
RS12 | 2024-11-24 | LV | Away | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
RS17 | 2024-12-28 | CIN | Away | 14 | 11 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | KC | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7
TotalTackles
5
SoloTackles
1
PD
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | BUF | Away | 7 | 5 | 0 | 0 | 1 | 0 | 0 |