2
Receptions
20
RecYards
10
AvgYdsPerReception
1
RecTDs
19
LongRecYds
2
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-25 | ARI | Home | 2 | 20 | 10.0 | 1 | 19 | 2 |
14
Receptions
115
RecYards
89.3
AvgYdsPerReception
3
RecTDs
97
LongRecYds
15
RecTargets
12
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | PIT | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS3 | 2024-09-22 | TB | Away | 1 | 6 | 6.0 | 0 | 6 | 1 |
RS4 | 2024-09-29 | NYJ | Away | 1 | 0 | 0.0 | 0 | 0 | 1 |
RS5 | 2024-10-06 | LV | Home | 1 | 8 | 8.0 | 0 | 8 | 1 |
RS6 | 2024-10-13 | LAC | Home | 1 | 5 | 5.0 | 0 | 5 | 1 |
RS8 | 2024-10-27 | CAR | Home | 1 | 3 | 3.0 | 1 | 3 | 1 |
RS11 | 2024-11-17 | ATL | Home | 1 | 12 | 12.0 | 1 | 12 | 1 |
RS13 | 2024-12-02 | CLE | Home | 1 | 16 | 16.0 | 0 | 16 | 1 |
RS15 | 2024-12-15 | IND | Home | 1 | 15 | 15.0 | 1 | 15 | 1 |
RS16 | 2024-12-19 | LAC | Away | 2 | 18 | 9.0 | 0 | 13 | 2 |
RS17 | 2024-12-28 | CIN | Away | 1 | 7 | 7.0 | 0 | 7 | 1 |
RS18 | 2025-01-05 | KC | Home | 3 | 25 | 8.3 | 0 | 12 | 3 |
5
TotalTackles
2
SoloTackles
4
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | PIT | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS7 | 2024-10-17 | NO | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS9 | 2024-11-03 | BAL | Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
RS12 | 2024-11-24 | LV | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |