1
RushAttempts
5
RushYards
5
RushYardsAVG
5
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | LAC | Home | 1 | 5 | 5.0 | 0 | 5 | None | None |
7
Receptions
104
RecYards
15.3
AvgYdsPerReception
64
LongRecYds
7
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | DAL | Home | 3 | 55 | 18.3 | 0 | 39 | 3 |
| PS2 | 2025-08-16 | LAC | Home | 4 | 49 | 12.3 | 0 | 25 | 4 |
16
Receptions
291
RecYards
16.68
AvgYdsPerReception
214
LongRecYds
21
RecTargets
9
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | HOU | Home | 1 | 36 | 36.0 | 0 | 36 | 1 |
| RS7 | 2025-10-19 | JAX | Away | 2 | 15 | 7.5 | 0 | 9 | 3 |
| RS10 | 2025-11-09 | SF | Away | 1 | 14 | 14.0 | 0 | 14 | 1 |
| RS11 | 2025-11-16 | SEA | Home | 1 | 8 | 8.0 | 0 | 8 | 2 |
| RS13 | 2025-11-30 | CAR | Away | 3 | 82 | 27.3 | 0 | 51 | 3 |
| RS14 | 2025-12-07 | ARI | Away | 1 | 6 | 6.0 | 0 | 6 | 1 |
| RS16 | 2025-12-18 | SEA | Away | 2 | 57 | 28.5 | 0 | 48 | 2 |
| RS17 | 2025-12-29 | ATL | Away | 4 | 67 | 16.8 | 0 | 36 | 6 |
| RS18 | 2026-01-04 | ARI | Home | 1 | 6 | 6.0 | 0 | 6 | 2 |
5
TotalTackles
3
SoloTackles
5
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | TEN | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS3 | 2025-09-21 | PHI | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS4 | 2025-09-28 | IND | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS17 | 2025-12-29 | ATL | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS18 | 2026-01-04 | ARI | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13
KickReturns
301
KickReturnYards
23.5
AvgYdsPerKickReturn
150
LongKickReturn
6
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | IND | Home | 3 | 73 | 24 | 26 | 0 |
| RS5 | 2025-10-02 | SF | Home | 5 | 122 | 24 | 28 | 0 |
| RS6 | 2025-10-12 | BAL | Away | 2 | 25 | 12 | 15 | 0 |
| RS7 | 2025-10-19 | JAX | Away | 1 | 32 | 32 | 32 | 0 |
| RS11 | 2025-11-16 | SEA | Home | 1 | 22 | 22 | 22 | 0 |
| RS18 | 2026-01-04 | ARI | Home | 1 | 27 | 27 | 27 | 0 |
25
PuntReturns
240
PuntReturnYards
9.08
AvgYdsPerPuntReturn
154
LongPuntReturn
12
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | HOU | Home | 2 | 21 | 10 | 16 | 0 |
| RS2 | 2025-09-14 | TEN | Away | 2 | 14 | 7 | 14 | 0 |
| RS3 | 2025-09-21 | PHI | Away | 4 | 53 | 13 | 20 | 0 |
| RS4 | 2025-09-28 | IND | Home | 1 | 0 | 0 | 0 | 0 |
| RS5 | 2025-10-02 | SF | Home | 3 | 21 | 7 | 13 | 0 |
| RS7 | 2025-10-19 | JAX | Away | 3 | 17 | 5 | 13 | 0 |
| RS10 | 2025-11-09 | SF | Away | 1 | 5 | 5 | 5 | 0 |
| RS14 | 2025-12-07 | ARI | Away | 3 | 46 | 15 | 21 | 0 |
| RS15 | 2025-12-14 | DET | Home | 1 | 0 | 0 | 0 | 0 |
| RS16 | 2025-12-18 | SEA | Away | 1 | 31 | 31 | 31 | 0 |
| RS17 | 2025-12-29 | ATL | Away | 3 | 23 | 7 | 12 | 0 |
| RS18 | 2026-01-04 | ARI | Home | 1 | 9 | 9 | 9 | 0 |
1
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS3 | 2026-01-25 | SEA | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3
PuntReturns
-2
PuntReturnYards
-1
AvgYdsPerPuntReturn
-2
LongPuntReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-10 | CAR | Away | 1 | -2 | -2 | -2 | 0 |
| POS3 | 2026-01-25 | SEA | Away | 2 | 0 | 0 | 0 | 0 |