15
Catches
21
PassAttempts
125
PassYards
6
PassYardsAVG
1
PassTDs
102.3
PasserRating
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | IND | Away | 15 | 21 | 125 | 6.0 | 1 | 0 | 0 | 0 | 102.3 |
3
RushAttempts
17
RushYards
5.7
RushYardsAVG
11
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | IND | Away | 3 | 17 | 5.7 | 0 | 11 |
1
TotalTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | IND | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
376
Catches
567
PassAttempts
3775
PassYards
113.7
PassYardsAVG
29
PassTDs
12
Interceptions
24
Sacked
198
SackYardsLoss
967
PasserRating
17
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | SEA | Away | 26 | 42 | 138 | 3.3 | 0 | 2 | 2 | 6 | 30.1 |
RS2 | 2024-09-15 | PIT | Home | 20 | 35 | 246 | 7.0 | 0 | 2 | 2 | 15 | 32.1 |
RS3 | 2024-09-22 | TB | Away | 25 | 36 | 216 | 6.0 | 0 | 0 | 0 | 0 | 80.6 |
RS4 | 2024-09-29 | NYJ | Away | 12 | 25 | 60 | 2.4 | 1 | 0 | 0 | 0 | 35.7 |
RS5 | 2024-10-06 | LV | Home | 19 | 27 | 206 | 7.6 | 2 | 0 | 3 | 26 | 26.8 |
RS6 | 2024-10-13 | LAC | Home | 19 | 33 | 216 | 6.5 | 2 | 1 | 2 | 10 | 56.0 |
RS7 | 2024-10-17 | NO | Away | 16 | 26 | 164 | 6.3 | 0 | 0 | 0 | 0 | 83.4 |
RS8 | 2024-10-27 | CAR | Home | 28 | 37 | 284 | 7.7 | 3 | 0 | 2 | 17 | 78.5 |
RS9 | 2024-11-03 | BAL | Away | 19 | 33 | 223 | 6.8 | 0 | 1 | 4 | 28 | 52.7 |
RS10 | 2024-11-10 | KC | Away | 22 | 30 | 215 | 7.2 | 2 | 0 | 2 | 33 | 69.3 |
RS11 | 2024-11-17 | ATL | Home | 28 | 33 | 307 | 9.3 | 4 | 0 | 1 | 12 | 75.6 |
RS12 | 2024-11-24 | LV | Away | 25 | 42 | 273 | 6.5 | 2 | 0 | 1 | 11 | 64.7 |
RS13 | 2024-12-02 | CLE | Home | 18 | 35 | 294 | 8.4 | 1 | 2 | 0 | 0 | 41.4 |
RS15 | 2024-12-15 | IND | Home | 20 | 33 | 130 | 3.9 | 3 | 3 | 1 | 9 | 15.3 |
RS16 | 2024-12-19 | LAC | Away | 29 | 40 | 263 | 6.6 | 2 | 0 | 2 | 18 | 63.1 |
RS17 | 2024-12-28 | CIN | Away | 24 | 31 | 219 | 7.1 | 3 | 1 | 2 | 13 | 64.4 |
RS18 | 2025-01-05 | KC | Home | 26 | 29 | 321 | 11.1 | 4 | 0 | 0 | 0 | 97.3 |
92
RushAttempts
430
RushYards
74.1
RushYardsAVG
4
RushTDs
230
LongestRush
17
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | SEA | Away | 5 | 35 | 7.0 | 1 | 23 |
RS2 | 2024-09-15 | PIT | Home | 4 | 25 | 6.3 | 0 | 13 |
RS3 | 2024-09-22 | TB | Away | 9 | 47 | 5.2 | 1 | 22 |
RS4 | 2024-09-29 | NYJ | Away | 5 | 3 | 0.6 | 0 | 7 |
RS5 | 2024-10-06 | LV | Home | 8 | 9 | 1.1 | 1 | 11 |
RS6 | 2024-10-13 | LAC | Home | 6 | 61 | 10.2 | 0 | 21 |
RS7 | 2024-10-17 | NO | Away | 10 | 75 | 7.5 | 0 | 32 |
RS8 | 2024-10-27 | CAR | Home | 5 | 4 | 0.8 | 1 | 3 |
RS9 | 2024-11-03 | BAL | Away | 6 | 36 | 6.0 | 0 | 15 |
RS10 | 2024-11-10 | KC | Away | 3 | -5 | -1.7 | 0 | 3 |
RS11 | 2024-11-17 | ATL | Home | 2 | 5 | 2.5 | 0 | 3 |
RS12 | 2024-11-24 | LV | Away | 1 | 5 | 5.0 | 0 | 5 |
RS13 | 2024-12-02 | CLE | Home | 3 | 4 | 1.3 | 0 | 6 |
RS15 | 2024-12-15 | IND | Home | 8 | 23 | 2.9 | 0 | 16 |
RS16 | 2024-12-19 | LAC | Away | 3 | 25 | 8.3 | 0 | 15 |
RS17 | 2024-12-28 | CIN | Away | 7 | 31 | 4.4 | 0 | 8 |
RS18 | 2025-01-05 | KC | Home | 7 | 47 | 6.7 | 0 | 27 |
1
Receptions
2
RecYards
2
AvgYdsPerReception
1
RecTDs
2
LongRecYds
1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS9 | 2024-11-03 | BAL | Away | 1 | 2 | 2.0 | 1 | 2 | 1 |
13
Catches
22
PassAttempts
144
PassYards
6.5
PassYardsAVG
1
PassTDs
2
Sacked
14
SackYardsLoss
68.4
PasserRating
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | BUF | Away | 13 | 22 | 144 | 6.5 | 1 | 0 | 2 | 14 | 68.4 |
4
RushAttempts
43
RushYards
10.8
RushYardsAVG
18
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | BUF | Away | 4 | 43 | 10.8 | 0 | 18 |