16
Catches
25
PassAttempts
141
PassYards
5.35
PassYardsAVG
1
PassTDs
178.2
PasserRating
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | SF | Away | 6 | 11 | 31 | 2.8 | 0 | 0 | 0 | 0 | 60.0 |
| PS3 | 2025-08-23 | NO | Away | 10 | 14 | 110 | 7.9 | 1 | 0 | 0 | 0 | 118.2 |
302
Catches
467
PassAttempts
3083
PassYards
6.64
PassYardsAVG
21
PassTDs
8
Interceptions
15
Sacked
85
SackYardsLoss
774.9
PasserRating
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | TEN | Home | 25 | 40 | 176 | 4.4 | 1 | 2 | 1 | 10 | 19.2 |
| RS2 | 2025-09-14 | IND | Away | 22 | 30 | 206 | 6.9 | 3 | 1 | 0 | 0 | 72.3 |
| RS3 | 2025-09-21 | LAC | Away | 14 | 25 | 153 | 6.1 | 1 | 0 | 2 | 6 | 38.5 |
| RS4 | 2025-09-29 | CIN | Home | 29 | 42 | 326 | 7.8 | 2 | 1 | 0 | 0 | 82.5 |
| RS5 | 2025-10-05 | PHI | Away | 24 | 39 | 242 | 6.2 | 1 | 0 | 2 | 14 | 63.9 |
| RS6 | 2025-10-12 | NYJ | Away | 19 | 30 | 174 | 5.8 | 1 | 0 | 1 | 6 | 37.4 |
| RS7 | 2025-10-19 | NYG | Home | 27 | 50 | 279 | 5.6 | 2 | 0 | 2 | 14 | 82.4 |
| RS8 | 2025-10-26 | DAL | Home | 19 | 29 | 247 | 8.5 | 4 | 1 | 0 | 0 | 82.8 |
| RS10 | 2025-11-06 | LV | Home | 16 | 28 | 150 | 5.4 | 1 | 2 | 1 | 9 | 27.2 |
| RS11 | 2025-11-16 | KC | Home | 24 | 37 | 295 | 8.0 | 0 | 0 | 2 | 12 | 43.2 |
| RS13 | 2025-11-30 | WSH | Away | 29 | 45 | 321 | 7.1 | 1 | 1 | 1 | 6 | 61.6 |
| RS14 | 2025-12-07 | LV | Away | 31 | 38 | 212 | 5.6 | 0 | 0 | 3 | 8 | 75.9 |
| RS15 | 2025-12-14 | GB | Home | 23 | 34 | 302 | 8.9 | 4 | 0 | 0 | 0 | 88.0 |
59
RushAttempts
218
RushYards
3.98
RushYardsAVG
4
RushTDs
21
LongestRush
13
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | TEN | Home | 8 | 18 | 2.3 | 0 | 11 | nan | nan |
| RS2 | 2025-09-14 | IND | Away | 3 | 20 | 6.7 | 0 | 18 | nan | nan |
| RS3 | 2025-09-21 | LAC | Away | 8 | 33 | 4.1 | 0 | 12 | 21.5 | 5.5 |
| RS4 | 2025-09-29 | CIN | Home | 6 | 7 | 1.2 | 1 | 6 | 19.5 | 5.5 |
| RS5 | 2025-10-05 | PHI | Away | 3 | 22 | 7.3 | 0 | 14 | 20.5 | nan |
| RS6 | 2025-10-12 | NYJ | Away | 5 | 24 | 4.8 | 0 | 11 | 21.5 | 5.5 |
| RS7 | 2025-10-19 | NYG | Home | 5 | 48 | 9.6 | 2 | 21 | nan | nan |
| RS8 | 2025-10-26 | DAL | Home | 1 | -1 | -1.0 | 0 | -1 | nan | nan |
| RS10 | 2025-11-06 | LV | Home | 5 | -2 | -0.4 | 0 | 1 | 20.5 | 4.5 |
| RS11 | 2025-11-16 | KC | Home | 3 | 8 | 2.7 | 0 | 8 | 23.5 | 5.5 |
| RS13 | 2025-11-30 | WSH | Away | 2 | 16 | 8.0 | 0 | 11 | 15.5 | 4.5 |
| RS14 | 2025-12-07 | LV | Away | 3 | 15 | 5.0 | 1 | 8 | 16.5 | nan |
| RS15 | 2025-12-14 | GB | Home | 7 | 10 | 1.4 | 0 | 4 | nan | nan |
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS11 | 2025-11-16 | KC | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |