30
Catches
43
PassAttempts
295
PassYards
6.17
PassYardsAVG
1
PassTDs
1
Interceptions
4
Sacked
12
SackYardsLoss
247.5
PasserRating
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-10 | LAC | Away | 7 | 11 | 53 | 4.8 | 0 | 0 | 3 | 8 | 75.2 |
| PS2 | 2025-08-17 | JAX | Home | 18 | 24 | 199 | 8.3 | 1 | 1 | 0 | 0 | 95.7 |
| PS3 | 2025-08-23 | DEN | Home | 5 | 8 | 43 | 5.4 | 0 | 0 | 1 | 4 | 76.6 |
7
RushAttempts
41
RushYards
4.53
RushYardsAVG
11
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-10 | LAC | Away | 3 | 22 | 7.3 | 0 | 11 | nan | nan |
| PS2 | 2025-08-17 | JAX | Home | 3 | 19 | 6.3 | 0 | 11 | nan | nan |
| PS3 | 2025-08-23 | DEN | Home | 1 | 0 | 0.0 | 0 | 0 | nan | nan |
174
Catches
257
PassAttempts
1586
PassYards
5.68
PassYardsAVG
8
PassTDs
5
Interceptions
18
Sacked
104
SackYardsLoss
412.3
PasserRating
9
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | ARI | Home | 27 | 46 | 214 | 4.7 | 0 | 0 | 1 | 6 | 49.8 |
| RS2 | 2025-09-14 | SF | Home | 25 | 34 | 207 | 6.1 | 3 | 0 | 3 | 21 | 57.5 |
| RS3 | 2025-09-21 | SEA | Away | 28 | 39 | 218 | 5.6 | 1 | 1 | 2 | 13 | 41.8 |
| RS4 | 2025-09-28 | BUF | Away | 18 | 27 | 126 | 4.7 | 1 | 0 | 3 | 17 | 73.0 |
| RS5 | 2025-10-05 | NYG | Home | 21 | 31 | 225 | 7.5 | 1 | 0 | 0 | 0 | 61.0 |
| RS6 | 2025-10-12 | NE | Home | 20 | 26 | 227 | 8.7 | 0 | 0 | 2 | 4 | 72.3 |
| RS7 | 2025-10-19 | CHI | Away | 20 | 32 | 233 | 7.3 | 2 | 3 | 4 | 24 | 30.5 |
| RS8 | 2025-10-26 | TB | Home | 15 | 21 | 136 | 6.5 | 0 | 1 | 3 | 19 | 14.3 |
| RS15 | 2025-12-14 | CAR | Home | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12.1 |
31
RushAttempts
167
RushYards
5.31
RushYardsAVG
15
LongestRush
8
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | ARI | Home | 4 | 29 | 7.3 | 0 | 12 | nan | nan |
| RS2 | 2025-09-14 | SF | Home | 4 | 14 | 3.5 | 0 | 9 | nan | nan |
| RS3 | 2025-09-21 | SEA | Away | 2 | 10 | 5.0 | 0 | 5 | 14.5 | nan |
| RS4 | 2025-09-28 | BUF | Away | 6 | 49 | 8.2 | 0 | 15 | 17.5 | nan |
| RS5 | 2025-10-05 | NYG | Home | 6 | 21 | 3.5 | 0 | 11 | 15.5 | 3.5 |
| RS6 | 2025-10-12 | NE | Home | 4 | 20 | 5.0 | 0 | 9 | 19.5 | nan |
| RS7 | 2025-10-19 | CHI | Away | 2 | 12 | 6.0 | 0 | 7 | nan | nan |
| RS8 | 2025-10-26 | TB | Home | 3 | 12 | 4.0 | 0 | 7 | nan | nan |
1
Receptions
2
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | BUF | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS5 | 2025-10-05 | NYG | Home | 1 | 0 | 0.0 | 0 | 0 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS7 | 2025-10-19 | CHI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |