2
Catches
3
PassAttempts
45
PassYards
15
PassYardsAVG
109.7
PasserRating
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | NYJ | Away | 2 | 3 | 45 | 15.0 | 0 | 0 | 0 | 0 | 109.7 |
1
RushAttempts
3
RushYards
3
RushYardsAVG
1
RushTDs
3
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | NYJ | Away | 1 | 3 | 3.0 | 1 | 3 |
331
Catches
480
PassAttempts
3568
PassYards
122
PassYardsAVG
25
PassTDs
9
Interceptions
47
Sacked
238
SackYardsLoss
1117.9
PasserRating
17
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | TB | Away | 17 | 24 | 184 | 7.7 | 0 | 0 | 2 | 23 | 41.9 |
RS2 | 2024-09-15 | NYG | Home | 23 | 29 | 226 | 7.8 | 0 | 0 | 5 | 16 | 45.9 |
RS3 | 2024-09-23 | CIN | Away | 21 | 23 | 254 | 11.0 | 2 | 0 | 2 | 6 | 93.0 |
RS4 | 2024-09-29 | ARI | Away | 26 | 30 | 233 | 7.8 | 1 | 1 | 0 | 0 | 89.5 |
RS5 | 2024-10-06 | CLE | Home | 14 | 25 | 238 | 9.5 | 1 | 1 | 3 | 17 | 75.6 |
RS6 | 2024-10-13 | BAL | Away | 24 | 35 | 269 | 7.7 | 2 | 0 | 3 | 16 | 74.2 |
RS7 | 2024-10-20 | CAR | Home | 2 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 73.0 |
RS8 | 2024-10-27 | CHI | Home | 21 | 38 | 326 | 8.6 | 1 | 0 | 2 | 13 | 71.0 |
RS9 | 2024-11-03 | NYG | Away | 15 | 22 | 209 | 9.5 | 2 | 0 | 0 | 0 | 96.0 |
RS10 | 2024-11-10 | PIT | Home | 17 | 34 | 202 | 5.9 | 0 | 0 | 3 | 20 | 36.3 |
RS11 | 2024-11-14 | PHI | Away | 22 | 32 | 191 | 6.0 | 1 | 1 | 3 | 20 | 22.1 |
RS12 | 2024-11-24 | DAL | Home | 25 | 38 | 275 | 7.2 | 2 | 2 | 4 | 8 | 62.2 |
RS13 | 2024-12-01 | TEN | Home | 25 | 30 | 206 | 6.9 | 3 | 1 | 2 | 10 | 81.5 |
RS15 | 2024-12-15 | NO | Away | 25 | 31 | 226 | 7.3 | 2 | 0 | 8 | 37 | 65.4 |
RS16 | 2024-12-22 | PHI | Home | 24 | 39 | 258 | 6.6 | 5 | 2 | 1 | 3 | 95.8 |
RS17 | 2024-12-29 | ATL | Home | 24 | 36 | 227 | 6.3 | 3 | 1 | 5 | 31 | 75.9 |
RS18 | 2025-01-05 | DAL | Away | 6 | 12 | 38 | 3.2 | 0 | 0 | 4 | 18 | 18.6 |
148
RushAttempts
891
RushYards
106.3
RushYardsAVG
6
RushTDs
306
LongestRush
17
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | TB | Away | 16 | 88 | 5.5 | 2 | 17 |
RS2 | 2024-09-15 | NYG | Home | 10 | 44 | 4.4 | 0 | 14 |
RS3 | 2024-09-23 | CIN | Away | 12 | 39 | 3.3 | 1 | 7 |
RS4 | 2024-09-29 | ARI | Away | 8 | 47 | 5.9 | 1 | 10 |
RS5 | 2024-10-06 | CLE | Home | 11 | 82 | 7.5 | 0 | 34 |
RS6 | 2024-10-13 | BAL | Away | 6 | 22 | 3.7 | 0 | 9 |
RS7 | 2024-10-20 | CAR | Home | 3 | 50 | 16.7 | 0 | 46 |
RS8 | 2024-10-27 | CHI | Home | 8 | 52 | 6.5 | 0 | 13 |
RS9 | 2024-11-03 | NYG | Away | 8 | 35 | 4.4 | 0 | 16 |
RS10 | 2024-11-10 | PIT | Home | 3 | 5 | 1.7 | 0 | 4 |
RS11 | 2024-11-14 | PHI | Away | 7 | 18 | 2.6 | 0 | 7 |
RS12 | 2024-11-24 | DAL | Home | 7 | 74 | 10.6 | 1 | 23 |
RS13 | 2024-12-01 | TEN | Home | 9 | 34 | 3.8 | 1 | 12 |
RS15 | 2024-12-15 | NO | Away | 11 | 66 | 6.0 | 0 | 24 |
RS16 | 2024-12-22 | PHI | Home | 9 | 81 | 9.0 | 0 | 29 |
RS17 | 2024-12-29 | ATL | Home | 16 | 127 | 7.9 | 0 | 25 |
RS18 | 2025-01-05 | DAL | Away | 4 | 27 | 6.8 | 0 | 16 |
1
TotalTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS12 | 2024-11-24 | DAL | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75
Catches
114
PassAttempts
822
PassYards
22.6
PassYardsAVG
5
PassTDs
1
Interceptions
4
Sacked
27
SackYardsLoss
255.4
PasserRating
3
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | TB | Away | 24 | 35 | 268 | 7.7 | 2 | 0 | 1 | 0 | 80.4 |
POS2 | 2025-01-18 | DET | Away | 22 | 31 | 299 | 9.6 | 2 | 0 | 0 | 0 | 91.8 |
POS3 | 2025-01-26 | PHI | Away | 29 | 48 | 255 | 5.3 | 1 | 1 | 3 | 27 | 83.2 |
35
RushAttempts
135
RushYards
14
RushYardsAVG
1
RushTDs
42
LongestRush
3
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | TB | Away | 13 | 36 | 2.8 | 0 | 8 |
POS2 | 2025-01-18 | DET | Away | 16 | 51 | 3.2 | 0 | 15 |
POS3 | 2025-01-26 | PHI | Away | 6 | 48 | 8.0 | 1 | 19 |