1
RushAttempts
14
RushYards
14
RushYardsAVG
1
RushTDs
14
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-18 | CIN | Home | 1 | 14 | 14.0 | 1 | 14 | nan | nan |
98
Catches
166
PassAttempts
1109
PassYards
6.77
PassYardsAVG
8
PassTDs
2
Interceptions
14
Sacked
59
SackYardsLoss
280.1
PasserRating
6
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYG | Home | 19 | 30 | 233 | 7.8 | 1 | 0 | 3 | 21 | 55.1 |
| RS2 | 2025-09-11 | GB | Away | 24 | 42 | 200 | 4.8 | 2 | 0 | 4 | 21 | 26.9 |
| RS5 | 2025-10-05 | LAC | Away | 15 | 26 | 231 | 8.9 | 1 | 0 | 1 | 5 | 71.7 |
| RS6 | 2025-10-13 | CHI | Home | 19 | 26 | 211 | 8.1 | 3 | 1 | 3 | 6 | 69.6 |
| RS7 | 2025-10-19 | DAL | Away | 12 | 22 | 156 | 7.1 | 1 | 0 | 2 | 5 | 45.7 |
| RS14 | 2025-12-07 | MIN | Away | 9 | 20 | 78 | 3.9 | 0 | 1 | 1 | 1 | 11.1 |
48
RushAttempts
227
RushYards
4.52
RushYardsAVG
1
RushTDs
18
LongestRush
6
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYG | Home | 11 | 68 | 6.2 | 0 | 14 | nan | nan |
| RS2 | 2025-09-11 | GB | Away | 7 | 17 | 2.4 | 0 | 8 | nan | nan |
| RS5 | 2025-10-05 | LAC | Away | 8 | 39 | 4.9 | 0 | 12 | 44.5 | 8.5 |
| RS6 | 2025-10-13 | CHI | Home | 10 | 52 | 5.2 | 0 | 18 | 47.5 | 8.5 |
| RS7 | 2025-10-19 | DAL | Away | 8 | 35 | 4.4 | 1 | 14 | nan | nan |
| RS14 | 2025-12-07 | MIN | Away | 4 | 16 | 4.0 | 0 | 5 | 35.5 | nan |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS6 | 2025-10-13 | CHI | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |