1
TotalTackles
1
QBHits
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-17 | NO | Away | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
38
TotalTackles
19
SoloTackles
3
Sacks
8
TFL
2
PD
14
QBHits
13
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | CAR | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS2 | 2025-09-14 | CIN | Away | 5 | 3 | 1 | 1 | 1 | 3 | 0 |
| RS3 | 2025-09-21 | HOU | Home | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| RS4 | 2025-09-28 | SF | Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS6 | 2025-10-12 | SEA | Home | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RS7 | 2025-10-19 | LAR | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | HOU | Away | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| RS11 | 2025-11-16 | LAC | Home | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| RS14 | 2025-12-07 | IND | Home | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | NYJ | Home | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| RS16 | 2025-12-21 | DEN | Away | 3 | 2 | 0 | 1 | 1 | 3 | 0 |
| RS17 | 2025-12-28 | IND | Away | 4 | 4 | 1 | 2 | 0 | 3 | 0 |
| RS18 | 2026-01-04 | TEN | Home | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
5
TotalTackles
3
SoloTackles
1
QBHits
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | BUF | Home | 5 | 3 | 0 | 0 | 0 | 1 | 0 |