1
QBHits
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-24 | GB | Away | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8
TotalTackles
5
SoloTackles
2
Sacks
2
TFL
6
QBHits
8
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-05 | KC | Away | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
RS2 | 2024-09-15 | LV | Home | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RS4 | 2024-09-29 | BUF | Home | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
RS5 | 2024-10-06 | CIN | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS10 | 2024-11-07 | CIN | Home | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RS15 | 2024-12-15 | NYG | Away | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
RS16 | 2024-12-21 | PIT | Home | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
RS18 | 2025-01-04 | CLE | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | PIT | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |