3
Receptions
14
RecYards
4.7
AvgYdsPerReception
16
LongRecYds
4
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-25 | WSH | Away | 3 | 14 | 4.7 | 0 | 16 | 4 |
1
PuntReturns
6
PuntReturnYards
6
AvgYdsPerPuntReturn
6
LongPuntReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-25 | WSH | Away | 1 | 6 | 6 | 6 | 0 |
3
RushAttempts
16
RushYards
16
RushYardsAVG
16
LongestRush
3
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS3 | 2024-09-19 | NYJ | Away | 1 | 9 | 9.0 | 0 | 9 |
RS12 | 2024-11-24 | MIA | Away | 1 | 1 | 1.0 | 0 | 1 |
RS16 | 2024-12-22 | BUF | Away | 1 | 6 | 6.0 | 0 | 6 |
67
Receptions
621
RecYards
139.6
AvgYdsPerReception
3
RecTDs
280
LongRecYds
88
RecTargets
16
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CIN | Away | 2 | 12 | 6.0 | 0 | 9 | 3 |
RS3 | 2024-09-19 | NYJ | Away | 7 | 69 | 9.9 | 0 | 22 | 9 |
RS4 | 2024-09-29 | SF | Away | 3 | 13 | 4.3 | 0 | 8 | 3 |
RS5 | 2024-10-06 | MIA | Home | 6 | 59 | 9.8 | 0 | 19 | 9 |
RS6 | 2024-10-13 | HOU | Home | 6 | 92 | 15.3 | 1 | 35 | 9 |
RS7 | 2024-10-20 | JAX | Away | 2 | 14 | 7.0 | 0 | 9 | 3 |
RS8 | 2024-10-27 | NYJ | Home | 2 | 12 | 6.0 | 0 | 9 | 3 |
RS9 | 2024-11-03 | TEN | Away | 7 | 35 | 5.0 | 0 | 21 | 9 |
RS10 | 2024-11-10 | CHI | Away | 4 | 50 | 12.5 | 0 | 17 | 5 |
RS11 | 2024-11-17 | LAR | Home | 5 | 59 | 11.8 | 0 | 28 | 7 |
RS12 | 2024-11-24 | MIA | Away | 5 | 62 | 12.2 | 0 | 27 | 7 |
RS13 | 2024-12-01 | IND | Home | 4 | 20 | 5.0 | 0 | 8 | 4 |
RS15 | 2024-12-15 | ARI | Away | 3 | 11 | 3.7 | 1 | 4 | 3 |
RS16 | 2024-12-22 | BUF | Away | 4 | 33 | 8.3 | 0 | 13 | 5 |
RS17 | 2024-12-29 | LAC | Home | 4 | 46 | 11.5 | 1 | 36 | 5 |
RS18 | 2025-01-05 | BUF | Home | 3 | 34 | 11.3 | 0 | 15 | 4 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS15 | 2024-12-15 | ARI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |