25
Catches
37
PassAttempts
272
PassYards
7.35
PassYardsAVG
1
PassTDs
1
Interceptions
2
Sacked
11
SackYardsLoss
172.7
PasserRating
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | PHI | Away | 13 | 18 | 143 | 7.9 | 0 | 1 | 2 | 11 | 72.2 |
| PS3 | 2025-08-23 | LAR | Home | 12 | 19 | 129 | 6.8 | 1 | 0 | 0 | 0 | 100.5 |
2
RushAttempts
1
RushYards
0.5
RushYardsAVG
1
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | PHI | Away | 2 | 1 | 0.5 | 0 | 1 | nan | nan |
110
Catches
185
PassAttempts
937
PassYards
4.41
PassYardsAVG
7
PassTDs
2
Interceptions
18
Sacked
125
SackYardsLoss
280.9
PasserRating
9
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | BAL | Away | 3 | 3 | 19 | 6.7 | 1 | 0 | 0 | 0 | 100.0 |
| RS4 | 2025-09-28 | DET | Away | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.3 |
| RS5 | 2025-10-05 | MIN | Home | 19 | 33 | 190 | 5.8 | 2 | 0 | 2 | 8 | 38.9 |
| RS6 | 2025-10-12 | PIT | Away | 29 | 52 | 221 | 4.3 | 0 | 0 | 6 | 38 | 33.8 |
| RS7 | 2025-10-19 | MIA | Home | 13 | 18 | 116 | 6.4 | 0 | 0 | 2 | 14 | 23.5 |
| RS8 | 2025-10-26 | NE | Away | 21 | 35 | 156 | 4.5 | 2 | 2 | 1 | 11 | 18.8 |
| RS10 | 2025-11-09 | NYJ | Away | 17 | 32 | 167 | 5.2 | 2 | 0 | 6 | 47 | 51.9 |
| RS11 | 2025-11-16 | BAL | Home | 7 | 10 | 68 | 6.8 | 0 | 0 | 1 | 7 | 11.4 |
| RS13 | 2025-11-30 | SF | Home | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2.3 |
14
RushAttempts
86
RushYards
6.06
RushYardsAVG
19
LongestRush
5
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS5 | 2025-10-05 | MIN | Home | 2 | 5 | 2.5 | 0 | 8 | 15.5 | nan |
| RS7 | 2025-10-19 | MIA | Home | 4 | 12 | 3.0 | 0 | 6 | nan | nan |
| RS8 | 2025-10-26 | NE | Away | 1 | 13 | 13.0 | 0 | 13 | nan | nan |
| RS10 | 2025-11-09 | NYJ | Away | 5 | 54 | 10.8 | 0 | 19 | 7.5 | 2.5 |
| RS11 | 2025-11-16 | BAL | Home | 2 | 2 | 1.0 | 0 | 1 | 11.5 | 2.5 |
1
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS8 | 2025-10-26 | NE | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |