8
TotalTackles
5
SoloTackles
1
TFL
3
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | MIN | Away | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| PS2 | 2025-08-16 | CAR | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PS3 | 2025-08-23 | DET | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5
TotalTackles
5
SoloTackles
5
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | TEN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS5 | 2025-10-05 | BAL | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS7 | 2025-10-20 | SEA | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | ARI | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS16 | 2025-12-21 | LV | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5
TotalTackles
1
SoloTackles
1
TFL
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | PIT | Away | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| POS2 | 2026-01-18 | NE | Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 |