No Preseason stats available for this player.
60
TotalTackles
35
SoloTackles
1
TFL
8
PD
12
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYG | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS2 | 2025-09-11 | GB | Away | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| RS3 | 2025-09-21 | LV | Home | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| RS4 | 2025-09-28 | ATL | Away | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| RS5 | 2025-10-05 | LAC | Away | 9 | 7 | 0 | 0 | 2 | 0 | 0 |
| RS6 | 2025-10-13 | CHI | Home | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| RS7 | 2025-10-19 | DAL | Away | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| RS8 | 2025-10-27 | KC | Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | DET | Home | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| RS11 | 2025-11-16 | MIA | Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS14 | 2025-12-07 | MIN | Away | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| RS15 | 2025-12-14 | NYG | Away | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
1
PuntReturns
1
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS11 | 2025-11-16 | MIA | Away | 1 | 0 | 0 | 0 | 0 |