2
Receptions
73
RecYards
36.5
AvgYdsPerReception
44
LongRecYds
4
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | MIN | Away | 2 | 73 | 36.5 | 0 | 44 | 4 |
1
PuntReturns
23
PuntReturnYards
23
AvgYdsPerPuntReturn
23
LongPuntReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | MIN | Away | 1 | 23 | 23 | 23 | 0 |
9
RushAttempts
44
RushYards
40
RushYardsAVG
1
RushTDs
43
LongestRush
8
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-29 | CLE | Home | 1 | 3 | 3.0 | 1 | 3 |
RS5 | 2024-10-06 | DEN | Away | 2 | 8 | 4.0 | 0 | 7 |
RS7 | 2024-10-20 | LAR | Away | 1 | 11 | 11.0 | 0 | 11 |
RS8 | 2024-10-27 | KC | Home | 1 | 7 | 7.0 | 0 | 7 |
RS11 | 2024-11-17 | MIA | Away | 1 | 7 | 7.0 | 0 | 7 |
RS13 | 2024-11-29 | KC | Away | 1 | 11 | 11.0 | 0 | 11 |
RS16 | 2024-12-22 | JAX | Home | 1 | -8 | -8.0 | 0 | -8 |
RS17 | 2024-12-29 | NO | Away | 1 | 5 | 5.0 | 0 | 5 |
47
Receptions
539
RecYards
207.9
AvgYdsPerReception
3
RecTDs
324
LongRecYds
81
RecTargets
17
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LAC | Away | 2 | 22 | 11.0 | 0 | 14 | 3 |
RS2 | 2024-09-15 | BAL | Away | 2 | 13 | 6.5 | 0 | 7 | 2 |
RS3 | 2024-09-22 | CAR | Home | 7 | 96 | 13.7 | 1 | 54 | 9 |
RS4 | 2024-09-29 | CLE | Home | 5 | 41 | 8.2 | 0 | 14 | 6 |
RS5 | 2024-10-06 | DEN | Away | 2 | 18 | 9.0 | 0 | 12 | 5 |
RS6 | 2024-10-13 | PIT | Home | 0 | 0 | 0.0 | 0 | 0 | 2 |
RS7 | 2024-10-20 | LAR | Away | 3 | 36 | 12.0 | 0 | 15 | 8 |
RS8 | 2024-10-27 | KC | Home | 2 | 26 | 13.0 | 0 | 20 | 3 |
RS9 | 2024-11-03 | CIN | Away | 2 | 5 | 2.5 | 0 | 6 | 6 |
RS11 | 2024-11-17 | MIA | Away | 3 | 28 | 9.3 | 0 | 22 | 4 |
RS12 | 2024-11-24 | DEN | Home | 7 | 82 | 11.7 | 0 | 28 | 8 |
RS13 | 2024-11-29 | KC | Away | 1 | 58 | 58.0 | 1 | 58 | 1 |
RS14 | 2024-12-08 | TB | Away | 2 | 7 | 3.5 | 0 | 6 | 5 |
RS15 | 2024-12-16 | ATL | Home | 2 | 18 | 9.0 | 0 | 10 | 3 |
RS16 | 2024-12-22 | JAX | Home | 2 | 41 | 20.5 | 0 | 29 | 4 |
RS17 | 2024-12-29 | NO | Away | 2 | 24 | 12.0 | 1 | 18 | 8 |
RS18 | 2025-01-05 | LAC | Home | 3 | 24 | 8.0 | 0 | 11 | 4 |
3
TotalTackles
2
SoloTackles
3
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS5 | 2024-10-06 | DEN | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS6 | 2024-10-13 | PIT | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS12 | 2024-11-24 | DEN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8
PuntReturns
72
PuntReturnYards
33
AvgYdsPerPuntReturn
46
LongPuntReturn
4
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LAC | Away | 2 | 28 | 14 | 21 | 0 |
RS2 | 2024-09-15 | BAL | Away | 3 | 16 | 5 | 8 | 0 |
RS3 | 2024-09-22 | CAR | Home | 1 | 0 | 0 | 0 | 0 |
RS17 | 2024-12-29 | NO | Away | 2 | 28 | 14 | 17 | 0 |