No Preseason stats available for this player.
34
TotalTackles
26
SoloTackles
3
TFL
5
PD
13
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | PIT | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS2 | 2024-09-16 | PHI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS4 | 2024-09-29 | NO | Home | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
RS5 | 2024-10-03 | TB | Home | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
RS6 | 2024-10-13 | CAR | Away | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
RS7 | 2024-10-20 | SEA | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | TB | Away | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
RS10 | 2024-11-10 | NO | Away | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
RS11 | 2024-11-17 | DEN | Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
RS13 | 2024-12-01 | LAC | Home | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
RS14 | 2024-12-08 | MIN | Away | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
RS16 | 2024-12-22 | NYG | Home | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RS18 | 2025-01-05 | CAR | Home | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
1
PuntReturns
15
PuntReturnYards
15
AvgYdsPerPuntReturn
15
LongPuntReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
RS6 | 2024-10-13 | CAR | Away | 1 | 15 | 15 | 15 | 0 |