10
Catches
18
PassAttempts
111
PassYards
12.4
PassYardsAVG
1
PassTDs
1
Interceptions
1
Sacked
8
SackYardsLoss
139.1
PasserRating
2
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | DEN | Home | 2 | 4 | 25 | 6.3 | 0 | 0 | 0 | 0 | 69.8 |
PS3 | 2024-08-22 | CIN | Away | 8 | 14 | 86 | 6.1 | 1 | 1 | 1 | 8 | 69.3 |
2
RushAttempts
4
RushYards
4
RushYardsAVG
4
LongestRush
2
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | DEN | Home | 1 | 1 | 1.0 | 0 | 1 |
PS3 | 2024-08-22 | CIN | Away | 1 | 3 | 3.0 | 0 | 3 |
126
Catches
264
PassAttempts
1814
PassYards
90.4
PassYardsAVG
8
PassTDs
12
Interceptions
14
Sacked
115
SackYardsLoss
524.1
PasserRating
11
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | HOU | Home | 9 | 19 | 212 | 11.2 | 2 | 1 | 2 | 13 | 87.7 |
RS2 | 2024-09-15 | GB | Away | 17 | 34 | 204 | 6.0 | 1 | 3 | 1 | 6 | 28.7 |
RS3 | 2024-09-22 | CHI | Home | 10 | 20 | 167 | 8.4 | 0 | 2 | 1 | 11 | 17.6 |
RS4 | 2024-09-29 | PIT | Home | 3 | 4 | 71 | 17.8 | 0 | 0 | 0 | 0 | 36.9 |
RS7 | 2024-10-20 | MIA | Home | 10 | 24 | 129 | 5.4 | 0 | 0 | 0 | 0 | 24.3 |
RS8 | 2024-10-27 | HOU | Away | 10 | 32 | 175 | 5.5 | 1 | 1 | 5 | 35 | 30.4 |
RS11 | 2024-11-17 | NYJ | Away | 20 | 30 | 272 | 9.1 | 1 | 0 | 2 | 31 | 75.4 |
RS12 | 2024-11-24 | DET | Home | 11 | 28 | 172 | 6.1 | 0 | 0 | 0 | 0 | 48.3 |
RS13 | 2024-12-01 | NE | Away | 12 | 24 | 109 | 4.5 | 2 | 2 | 0 | 0 | 72.7 |
RS15 | 2024-12-15 | DEN | Away | 17 | 38 | 172 | 4.5 | 0 | 2 | 2 | 11 | 34.6 |
RS16 | 2024-12-22 | TEN | Home | 7 | 11 | 131 | 11.9 | 1 | 1 | 1 | 8 | 67.5 |
86
RushAttempts
499
RushYards
70.1
RushYardsAVG
6
RushTDs
202
LongestRush
11
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | HOU | Home | 6 | 56 | 9.3 | 1 | 19 |
RS2 | 2024-09-15 | GB | Away | 4 | 37 | 9.3 | 0 | 21 |
RS3 | 2024-09-22 | CHI | Home | 8 | 24 | 3.0 | 0 | 13 |
RS4 | 2024-09-29 | PIT | Home | 3 | 24 | 8.0 | 0 | 14 |
RS7 | 2024-10-20 | MIA | Home | 14 | 56 | 4.0 | 0 | 22 |
RS8 | 2024-10-27 | HOU | Away | 6 | 45 | 7.5 | 0 | 26 |
RS11 | 2024-11-17 | NYJ | Away | 10 | 32 | 3.2 | 2 | 5 |
RS12 | 2024-11-24 | DET | Home | 10 | 61 | 6.1 | 0 | 17 |
RS13 | 2024-12-01 | NE | Away | 9 | 48 | 5.3 | 1 | 13 |
RS15 | 2024-12-15 | DEN | Away | 7 | 46 | 6.6 | 1 | 23 |
RS16 | 2024-12-22 | TEN | Home | 9 | 70 | 7.8 | 1 | 29 |
1
Receptions
-1
RecYards
-1
AvgYdsPerReception
-1
LongRecYds
1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS15 | 2024-12-15 | DEN | Away | 1 | -1 | -1.0 | 0 | -1 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS11 | 2024-11-17 | NYJ | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |