No Preseason stats available for this player.
203
RushAttempts
907
RushYards
75.4
RushYardsAVG
6
RushTDs
331
LongestRush
17
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | JAX | Home | 10 | 24 | 2.4 | 1 | 9 |
RS2 | 2024-09-12 | BUF | Home | 22 | 96 | 4.4 | 0 | 17 |
RS3 | 2024-09-22 | SEA | Away | 11 | 30 | 2.7 | 0 | 13 |
RS4 | 2024-09-30 | TEN | Home | 10 | 15 | 1.5 | 0 | 5 |
RS5 | 2024-10-06 | NE | Away | 3 | 18 | 6.0 | 0 | 12 |
RS7 | 2024-10-20 | IND | Away | 15 | 77 | 5.1 | 0 | 15 |
RS8 | 2024-10-27 | ARI | Home | 10 | 97 | 9.7 | 0 | 47 |
RS9 | 2024-11-03 | BUF | Away | 12 | 63 | 5.3 | 1 | 12 |
RS10 | 2024-11-11 | LAR | Away | 12 | 37 | 3.1 | 0 | 15 |
RS11 | 2024-11-17 | LV | Home | 17 | 73 | 4.3 | 1 | 30 |
RS12 | 2024-11-24 | NE | Home | 10 | 32 | 3.2 | 0 | 9 |
RS13 | 2024-11-28 | GB | Away | 7 | 14 | 2.0 | 0 | 13 |
RS14 | 2024-12-08 | NYJ | Home | 14 | 24 | 1.7 | 1 | 7 |
RS15 | 2024-12-15 | HOU | Away | 12 | 41 | 3.4 | 0 | 7 |
RS16 | 2024-12-22 | SF | Home | 17 | 120 | 7.1 | 1 | 50 |
RS17 | 2024-12-29 | CLE | Away | 10 | 25 | 2.5 | 0 | 9 |
RS18 | 2025-01-05 | NYJ | Away | 11 | 121 | 11.0 | 1 | 61 |
78
Receptions
592
RecYards
110.1
AvgYdsPerReception
6
RecTDs
235
LongRecYds
87
RecTargets
16
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | JAX | Home | 7 | 76 | 10.9 | 0 | 39 | 7 |
RS2 | 2024-09-12 | BUF | Home | 7 | 69 | 9.9 | 1 | 16 | 7 |
RS3 | 2024-09-22 | SEA | Away | 3 | 28 | 9.3 | 0 | 22 | 5 |
RS4 | 2024-09-30 | TEN | Home | 3 | 14 | 4.7 | 0 | 5 | 3 |
RS5 | 2024-10-06 | NE | Away | 1 | -1 | -1.0 | 0 | -1 | 1 |
RS7 | 2024-10-20 | IND | Away | 2 | 8 | 4.0 | 0 | 9 | 3 |
RS8 | 2024-10-27 | ARI | Home | 6 | 50 | 8.3 | 1 | 16 | 8 |
RS9 | 2024-11-03 | BUF | Away | 8 | 58 | 7.3 | 1 | 18 | 8 |
RS10 | 2024-11-11 | LAR | Away | 5 | 15 | 3.0 | 0 | 10 | 5 |
RS11 | 2024-11-17 | LV | Home | 4 | 32 | 8.0 | 0 | 17 | 4 |
RS12 | 2024-11-24 | NE | Home | 3 | 24 | 8.0 | 2 | 11 | 4 |
RS13 | 2024-11-28 | GB | Away | 8 | 56 | 7.0 | 1 | 14 | 9 |
RS14 | 2024-12-08 | NYJ | Home | 6 | 45 | 7.5 | 0 | 14 | 7 |
RS15 | 2024-12-15 | HOU | Away | 7 | 35 | 5.0 | 0 | 13 | 7 |
RS16 | 2024-12-22 | SF | Home | 6 | 70 | 11.7 | 0 | 20 | 7 |
RS17 | 2024-12-29 | CLE | Away | 2 | 13 | 6.5 | 0 | 12 | 2 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS15 | 2024-12-15 | HOU | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1
KickReturns
32
KickReturnYards
32
AvgYdsPerKickReturn
32
LongKickReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS3 | 2024-09-22 | SEA | Away | 1 | 32 | 32 | 32 | 0 |