3
Receptions
33
RecYards
11
AvgYdsPerReception
18
LongRecYds
4
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | HOU | Home | 3 | 33 | 11.0 | 0 | 18 | 4 |
34
Receptions
502
RecYards
14.26
AvgYdsPerReception
2
RecTDs
261
LongRecYds
64
RecTargets
9
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | PIT | Away | 4 | 114 | 28.5 | 0 | 81 | 8 |
| RS5 | 2025-10-05 | CLE | Away | 5 | 41 | 8.2 | 1 | 15 | 6 |
| RS7 | 2025-10-19 | PHI | Home | 9 | 128 | 14.2 | 0 | 34 | 12 |
| RS10 | 2025-11-09 | BAL | Home | 3 | 35 | 11.7 | 0 | 26 | 11 |
| RS11 | 2025-11-16 | CHI | Home | 2 | 20 | 10.0 | 1 | 15 | 7 |
| RS12 | 2025-11-23 | GB | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS13 | 2025-11-30 | SEA | Away | 5 | 36 | 7.2 | 0 | 11 | 10 |
| RS14 | 2025-12-07 | WSH | Home | 4 | 62 | 15.5 | 0 | 21 | 7 |
| RS15 | 2025-12-14 | DAL | Away | 2 | 66 | 33.0 | 0 | 58 | 2 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS7 | 2025-10-19 | PHI | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |