1
Receptions
7
RecYards
7
AvgYdsPerReception
7
LongRecYds
2
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | LV | Home | 1 | 7 | 7.0 | 0 | 7 | 2 |
3
RushAttempts
20
RushYards
20
RushYardsAVG
1
RushTDs
20
LongestRush
3
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-29 | GB | Away | 1 | 7 | 7.0 | 1 | 7 |
RS9 | 2024-11-03 | IND | Home | 1 | 9 | 9.0 | 0 | 9 |
RS10 | 2024-11-10 | JAX | Away | 1 | 4 | 4.0 | 0 | 4 |
63
Receptions
875
RecYards
199.8
AvgYdsPerReception
9
RecTDs
417
LongRecYds
99
RecTargets
15
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NYG | Away | 3 | 35 | 11.7 | 0 | 16 | 4 |
RS4 | 2024-09-29 | GB | Away | 3 | 72 | 24.0 | 1 | 29 | 4 |
RS5 | 2024-10-06 | NYJ | Home | 3 | 36 | 12.0 | 0 | 26 | 8 |
RS7 | 2024-10-20 | DET | Home | 3 | 66 | 22.0 | 0 | 51 | 4 |
RS8 | 2024-10-24 | LAR | Away | 2 | 22 | 11.0 | 0 | 14 | 3 |
RS9 | 2024-11-03 | IND | Home | 5 | 42 | 8.4 | 1 | 21 | 5 |
RS10 | 2024-11-10 | JAX | Away | 2 | 25 | 12.5 | 0 | 21 | 5 |
RS11 | 2024-11-17 | TEN | Away | 3 | 61 | 20.3 | 1 | 47 | 8 |
RS12 | 2024-11-24 | CHI | Away | 8 | 162 | 20.3 | 1 | 69 | 9 |
RS13 | 2024-12-01 | ARI | Home | 4 | 54 | 13.5 | 0 | 26 | 6 |
RS14 | 2024-12-08 | ATL | Home | 8 | 133 | 16.6 | 3 | 49 | 12 |
RS15 | 2024-12-16 | CHI | Home | 7 | 63 | 9.0 | 0 | 16 | 9 |
RS16 | 2024-12-22 | SEA | Away | 5 | 35 | 7.0 | 1 | 12 | 8 |
RS17 | 2024-12-29 | GB | Home | 6 | 69 | 11.5 | 1 | 20 | 8 |
RS18 | 2025-01-05 | DET | Away | 1 | 0 | 0.0 | 0 | 0 | 6 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS5 | 2024-10-06 | NYJ | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS7 | 2024-10-20 | DET | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3
Receptions
29
RecYards
9.7
AvgYdsPerReception
15
LongRecYds
8
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | LAR | Away | 3 | 29 | 9.7 | 0 | 15 | 8 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | LAR | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |