3
Receptions
33
RecYards
11
AvgYdsPerReception
23
LongRecYds
3
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | PIT | Home | 1 | 11 | 11.0 | 0 | 11 | 1 |
| PS2 | 2025-08-17 | NO | Away | 2 | 22 | 11.0 | 0 | 12 | 2 |
32
Receptions
395
RecYards
14.31
AvgYdsPerReception
1
RecTDs
176
LongRecYds
42
RecTargets
9
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | CAR | Home | 4 | 59 | 14.8 | 0 | 24 | 4 |
| RS2 | 2025-09-14 | CIN | Away | 3 | 17 | 5.7 | 0 | 10 | 5 |
| RS3 | 2025-09-21 | HOU | Home | 6 | 61 | 10.2 | 0 | 16 | 7 |
| RS4 | 2025-09-28 | SF | Away | 6 | 45 | 7.5 | 0 | 11 | 7 |
| RS5 | 2025-10-06 | KC | Home | 1 | 22 | 22.0 | 0 | 22 | 1 |
| RS12 | 2025-11-23 | ARI | Away | 5 | 93 | 18.6 | 0 | 30 | 5 |
| RS13 | 2025-11-30 | TEN | Away | 3 | 45 | 15.0 | 1 | 21 | 4 |
| RS14 | 2025-12-07 | IND | Home | 3 | 27 | 9.0 | 0 | 16 | 6 |
| RS15 | 2025-12-14 | NYJ | Home | 1 | 26 | 26.0 | 0 | 26 | 3 |
1
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS14 | 2025-12-07 | IND | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |