3
Receptions
26
RecYards
16.5
AvgYdsPerReception
20
LongRecYds
4
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | KC | Home | 1 | 7 | 7.0 | 0 | 7 | 2 |
PS3 | 2024-08-23 | ATL | Away | 2 | 19 | 9.5 | 0 | 13 | 2 |
1
TotalTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-23 | ATL | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40
Receptions
411
RecYards
148.9
AvgYdsPerReception
2
RecTDs
203
LongRecYds
53
RecTargets
14
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | CLE | Home | 3 | 65 | 21.7 | 0 | 30 | 6 |
RS3 | 2024-09-23 | BUF | Away | 2 | 12 | 6.0 | 1 | 6 | 5 |
RS4 | 2024-09-29 | HOU | Away | 3 | 19 | 6.3 | 0 | 11 | 3 |
RS5 | 2024-10-06 | IND | Home | 4 | 24 | 6.0 | 1 | 12 | 4 |
RS6 | 2024-10-13 | CHI | Away | 1 | 11 | 11.0 | 0 | 11 | 2 |
RS8 | 2024-10-27 | GB | Home | 5 | 59 | 11.8 | 0 | 21 | 5 |
RS10 | 2024-11-10 | MIN | Home | 2 | 25 | 12.5 | 0 | 23 | 3 |
RS11 | 2024-11-17 | DET | Away | 1 | 6 | 6.0 | 0 | 6 | 1 |
RS13 | 2024-12-01 | HOU | Home | 1 | 14 | 14.0 | 0 | 14 | 2 |
RS14 | 2024-12-08 | TEN | Away | 1 | 21 | 21.0 | 0 | 21 | 1 |
RS15 | 2024-12-15 | NYJ | Home | 11 | 73 | 6.6 | 0 | 9 | 12 |
RS16 | 2024-12-22 | LV | Away | 2 | 22 | 11.0 | 0 | 13 | 4 |
RS17 | 2024-12-29 | TEN | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS18 | 2025-01-05 | IND | Away | 4 | 60 | 15.0 | 0 | 26 | 4 |
1
TotalTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS14 | 2024-12-08 | TEN | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |