9
Receptions
90
RecYards
8.43
AvgYdsPerReception
2
RecTDs
39
LongRecYds
11
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | SF | Away | 3 | 18 | 6.0 | 0 | 9 | 4 |
| PS2 | 2025-08-16 | ARI | Home | 4 | 67 | 16.8 | 2 | 27 | 5 |
| PS3 | 2025-08-23 | NO | Away | 2 | 5 | 2.5 | 0 | 3 | 2 |
3
RushAttempts
16
RushYards
5.33
RushYardsAVG
11
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | IND | Away | 1 | 11 | 11.0 | 0 | 11 | None | None |
| RS6 | 2025-10-12 | NYJ | Away | 1 | 2 | 2.0 | 0 | 2 | None | None |
| RS15 | 2025-12-14 | GB | Home | 1 | 3 | 3.0 | 0 | 3 | None | None |
53
Receptions
599
RecYards
10.49
AvgYdsPerReception
6
RecTDs
254
LongRecYds
84
RecTargets
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | TEN | Home | 4 | 44 | 11.0 | 0 | 18 | 6 |
| RS2 | 2025-09-14 | IND | Away | 8 | 89 | 11.1 | 1 | 42 | 9 |
| RS3 | 2025-09-21 | LAC | Away | 2 | 8 | 4.0 | 0 | 7 | 4 |
| RS4 | 2025-09-29 | CIN | Home | 4 | 55 | 13.8 | 0 | 23 | 8 |
| RS5 | 2025-10-05 | PHI | Away | 3 | 35 | 11.7 | 0 | 20 | 5 |
| RS6 | 2025-10-12 | NYJ | Away | 3 | 19 | 6.3 | 0 | 7 | 4 |
| RS7 | 2025-10-19 | NYG | Home | 3 | 19 | 6.3 | 1 | 12 | 10 |
| RS8 | 2025-10-26 | DAL | Home | 6 | 89 | 14.8 | 2 | 26 | 8 |
| RS10 | 2025-11-06 | LV | Home | 5 | 40 | 8.0 | 1 | 18 | 9 |
| RS11 | 2025-11-16 | KC | Home | 4 | 84 | 21.0 | 0 | 35 | 8 |
| RS13 | 2025-11-30 | WSH | Away | 2 | 21 | 10.5 | 0 | 17 | 3 |
| RS14 | 2025-12-07 | LV | Away | 3 | 11 | 3.7 | 0 | 6 | 4 |
| RS15 | 2025-12-14 | GB | Home | 6 | 85 | 14.2 | 1 | 23 | 6 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS10 | 2025-11-06 | LV | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |