1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | BUF | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
3
RushAttempts
15
RushYards
8.5
RushYardsAVG
10
LongestRush
2
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS3 | 2024-09-22 | IND | Away | 1 | 2 | 2.0 | 0 | 2 |
RS8 | 2024-10-27 | WSH | Away | 2 | 13 | 6.5 | 0 | 8 |
55
Receptions
749
RecYards
245.8
AvgYdsPerReception
3
RecTDs
380
LongRecYds
105
RecTargets
18
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | TEN | Home | 1 | 11 | 11.0 | 0 | 11 | 4 |
RS2 | 2024-09-15 | HOU | Away | 2 | 33 | 16.5 | 0 | 27 | 5 |
RS3 | 2024-09-22 | IND | Away | 6 | 112 | 18.7 | 1 | 47 | 11 |
RS4 | 2024-09-29 | LAR | Home | 1 | 10 | 10.0 | 0 | 10 | 3 |
RS5 | 2024-10-06 | CAR | Home | 5 | 40 | 8.0 | 0 | 11 | 6 |
RS6 | 2024-10-13 | JAX | Home | 2 | 40 | 20.0 | 0 | 28 | 2 |
RS8 | 2024-10-27 | WSH | Away | 3 | 41 | 13.7 | 0 | 16 | 6 |
RS9 | 2024-11-03 | ARI | Away | 5 | 104 | 20.8 | 0 | 44 | 7 |
RS10 | 2024-11-10 | NE | Home | 3 | 23 | 7.7 | 0 | 11 | 6 |
RS11 | 2024-11-17 | GB | Home | 6 | 65 | 10.8 | 0 | 21 | 10 |
RS12 | 2024-11-24 | MIN | Home | 5 | 39 | 7.8 | 0 | 14 | 10 |
RS13 | 2024-11-28 | DET | Away | 2 | 25 | 12.5 | 0 | 19 | 6 |
RS14 | 2024-12-08 | SF | Away | 4 | 42 | 10.5 | 2 | 17 | 5 |
RS15 | 2024-12-16 | MIN | Away | 2 | 39 | 19.5 | 0 | 29 | 7 |
RS16 | 2024-12-22 | DET | Home | 4 | 77 | 19.3 | 0 | 30 | 7 |
RS17 | 2024-12-28 | SEA | Home | 1 | 15 | 15.0 | 0 | 15 | 4 |
RS17 | 2024-12-28 | SEA | Home | 1 | 15 | 15.0 | 0 | 15 | 4 |
RS18 | 2025-01-05 | GB | Away | 2 | 18 | 9.0 | 0 | 15 | 2 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | HOU | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |