7
Catches
12
PassAttempts
58
PassYards
4.5
PassYardsAVG
1
Sacked
15
SackYardsLoss
141.7
PasserRating
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | WSH | Home | 3 | 5 | 12 | 2.4 | 0 | 0 | 1 | 15 | 64.6 |
| PS2 | 2025-08-16 | MIN | Away | 4 | 7 | 46 | 6.6 | 0 | 0 | 0 | 0 | 77.1 |
2
RushAttempts
16
RushYards
8
RushYardsAVG
1
RushTDs
11
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | WSH | Home | 2 | 16 | 8.0 | 1 | 11 | nan | nan |
271
Catches
380
PassAttempts
3308
PassYards
9.01
PassYardsAVG
21
PassTDs
6
Interceptions
37
Sacked
156
SackYardsLoss
919.5
PasserRating
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LV | Home | 30 | 46 | 287 | 6.2 | 1 | 1 | 4 | 11 | 39.3 |
| RS2 | 2025-09-14 | MIA | Away | 19 | 23 | 230 | 10.0 | 2 | 0 | 3 | 19 | 77.6 |
| RS3 | 2025-09-21 | PIT | Home | 28 | 37 | 268 | 7.2 | 2 | 1 | 5 | 18 | 59.5 |
| RS4 | 2025-09-28 | CAR | Home | 14 | 17 | 203 | 11.9 | 2 | 0 | 1 | 0 | 94.6 |
| RS5 | 2025-10-05 | BUF | Away | 22 | 30 | 273 | 9.1 | 0 | 0 | 4 | 6 | 64.1 |
| RS6 | 2025-10-12 | NO | Away | 18 | 26 | 261 | 10.0 | 3 | 0 | 1 | 1 | 92.7 |
| RS7 | 2025-10-19 | TEN | Away | 21 | 23 | 222 | 9.7 | 2 | 0 | 4 | 22 | 96.4 |
| RS8 | 2025-10-26 | CLE | Home | 18 | 24 | 282 | 11.8 | 3 | 1 | 6 | 37 | 67.4 |
| RS10 | 2025-11-09 | TB | Away | 16 | 31 | 270 | 8.7 | 2 | 1 | 1 | 1 | 55.0 |
| RS11 | 2025-11-13 | NYJ | Home | 25 | 34 | 281 | 8.3 | 1 | 0 | 1 | 10 | 83.3 |
| RS12 | 2025-11-23 | CIN | Away | 22 | 35 | 294 | 8.4 | 1 | 1 | 1 | 9 | 62.9 |
| RS13 | 2025-12-01 | NYG | Home | 24 | 31 | 282 | 9.1 | 2 | 0 | 3 | 6 | 67.9 |
| RS15 | 2025-12-14 | BUF | Home | 14 | 23 | 155 | 6.7 | 0 | 1 | 3 | 16 | 58.8 |
77
RushAttempts
342
RushYards
4.43
RushYardsAVG
4
RushTDs
28
LongestRush
13
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LV | Home | 4 | 11 | 2.8 | 0 | 4 | nan | nan |
| RS2 | 2025-09-14 | MIA | Away | 10 | 31 | 3.1 | 1 | 13 | nan | nan |
| RS3 | 2025-09-21 | PIT | Home | 7 | 45 | 6.4 | 0 | 15 | 23.5 | 4.5 |
| RS4 | 2025-09-28 | CAR | Home | 3 | 11 | 3.7 | 1 | 5 | 25.5 | 5.5 |
| RS5 | 2025-10-05 | BUF | Away | 3 | 12 | 4.0 | 0 | 9 | 31.5 | 5.5 |
| RS6 | 2025-10-12 | NO | Away | 9 | 28 | 3.1 | 0 | 20 | 23.5 | nan |
| RS7 | 2025-10-19 | TEN | Away | 8 | 62 | 7.8 | 0 | 19 | nan | nan |
| RS8 | 2025-10-26 | CLE | Home | 7 | 50 | 7.1 | 0 | 28 | nan | nan |
| RS10 | 2025-11-09 | TB | Away | 7 | 13 | 1.9 | 0 | 5 | 29.5 | nan |
| RS11 | 2025-11-13 | NYJ | Home | 4 | 2 | 0.5 | 0 | 4 | 26.5 | 6.5 |
| RS12 | 2025-11-23 | CIN | Away | 5 | 22 | 4.4 | 0 | 12 | 25.5 | nan |
| RS13 | 2025-12-01 | NYG | Home | 6 | 12 | 2.0 | 0 | 8 | 21.5 | nan |
| RS15 | 2025-12-14 | BUF | Home | 4 | 43 | 10.8 | 2 | 17 | 20.5 | 4.5 |
1
Receptions
2
RecYards
2
AvgYdsPerReception
2
LongRecYds
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LV | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |