26
RushAttempts
89
RushYards
3.4
RushYardsAVG
1
RushTDs
11
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | GB | Away | 9 | 42 | 4.7 | 0 | 11 | None | None |
| PS2 | 2025-08-16 | NYG | Away | 8 | 21 | 2.6 | 0 | 7 | None | None |
| PS3 | 2025-08-22 | PHI | Home | 9 | 26 | 2.9 | 1 | 10 | None | None |
4
Receptions
39
RecYards
11.17
AvgYdsPerReception
38
LongRecYds
5
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | GB | Away | 1 | 21 | 21.0 | 0 | 21 | 1 |
| PS2 | 2025-08-16 | NYG | Away | 1 | 7 | 7.0 | 0 | 7 | 2 |
| PS3 | 2025-08-22 | PHI | Home | 2 | 11 | 5.5 | 0 | 10 | 2 |
4
KickReturns
73
KickReturnYards
19.5
AvgYdsPerKickReturn
40
LongKickReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | NYG | Away | 3 | 51 | 17 | 18 | 0 |
| PS3 | 2025-08-22 | PHI | Home | 1 | 22 | 22 | 22 | 0 |