12
TotalTackles
8
SoloTackles
2
TFL
3
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-07 | CIN | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| PS2 | 2025-08-16 | CLE | Home | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| PS3 | 2025-08-22 | NYJ | Away | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
11
TotalTackles
4
SoloTackles
8
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS6 | 2025-10-09 | NYG | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-10 | GB | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS11 | 2025-11-16 | DET | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS12 | 2025-11-23 | DAL | Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS14 | 2025-12-08 | LAC | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | LV | Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS17 | 2025-12-28 | BUF | Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS18 | 2026-01-04 | WSH | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | SF | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |