5
Receptions
24
RecYards
5.6
AvgYdsPerReception
1
RecTDs
17
LongRecYds
7
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | PIT | Home | 3 | 5 | 1.7 | 0 | 5 | 5 |
| PS2 | 2025-08-17 | NO | Away | 2 | 19 | 9.5 | 1 | 12 | 2 |
1
KickReturns
29
KickReturnYards
29
AvgYdsPerKickReturn
29
LongKickReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-17 | NO | Away | 1 | 29 | 29 | 29 | 0 |
1
PuntReturns
15
PuntReturnYards
15
AvgYdsPerPuntReturn
15
LongPuntReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-17 | NO | Away | 1 | 15 | 15 | 15 | 0 |
7
RushAttempts
-1.18
RushYardsAVG
5
LongestRush
4
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | SF | Away | 1 | -1 | -1.0 | 0 | -1 | None | None |
| RS7 | 2025-10-19 | LAR | Home | 3 | 10 | 3.3 | 0 | 5 | None | None |
| RS10 | 2025-11-09 | HOU | Away | 2 | -4 | -2.0 | 0 | 4 | None | None |
| RS17 | 2025-12-28 | IND | Away | 1 | -5 | -5.0 | 0 | -5 | None | None |
50
Receptions
757
RecYards
13.86
AvgYdsPerReception
5
RecTDs
352
LongRecYds
86
RecTargets
14
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | CIN | Away | 5 | 76 | 15.2 | 0 | 40 | 5 |
| RS3 | 2025-09-21 | HOU | Home | 4 | 34 | 8.5 | 0 | 16 | 11 |
| RS4 | 2025-09-28 | SF | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
| RS5 | 2025-10-06 | KC | Home | 2 | 16 | 8.0 | 1 | 13 | 3 |
| RS6 | 2025-10-12 | SEA | Home | 2 | 29 | 14.5 | 0 | 17 | 4 |
| RS7 | 2025-10-19 | LAR | Home | 4 | 52 | 13.0 | 0 | 25 | 10 |
| RS10 | 2025-11-09 | HOU | Away | 3 | 33 | 11.0 | 1 | 17 | 7 |
| RS11 | 2025-11-16 | LAC | Home | 2 | 20 | 10.0 | 0 | 11 | 2 |
| RS12 | 2025-11-23 | ARI | Away | 5 | 71 | 14.2 | 1 | 25 | 7 |
| RS13 | 2025-11-30 | TEN | Away | 1 | 26 | 26.0 | 0 | 26 | 3 |
| RS15 | 2025-12-14 | NYJ | Home | 3 | 53 | 17.7 | 0 | 33 | 3 |
| RS16 | 2025-12-21 | DEN | Away | 6 | 145 | 24.2 | 1 | 63 | 10 |
| RS17 | 2025-12-28 | IND | Away | 8 | 115 | 14.4 | 0 | 37 | 10 |
| RS18 | 2026-01-04 | TEN | Home | 5 | 87 | 17.4 | 1 | 29 | 9 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-21 | HOU | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS12 | 2025-11-23 | ARI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3
KickReturns
75
KickReturnYards
25
AvgYdsPerKickReturn
32
LongKickReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | CIN | Away | 3 | 75 | 25 | 32 | 0 |
24
PuntReturns
337
PuntReturnYards
16.38
AvgYdsPerPuntReturn
291
LongPuntReturn
2
PuntReturnTDs
13
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | CAR | Home | 1 | 7 | 7 | 7 | 0 |
| RS2 | 2025-09-14 | CIN | Away | 2 | 19 | 9 | 15 | 0 |
| RS3 | 2025-09-21 | HOU | Home | 2 | 17 | 8 | 13 | 0 |
| RS4 | 2025-09-28 | SF | Away | 1 | 87 | 87 | 87 | 1 |
| RS5 | 2025-10-06 | KC | Home | 1 | -1 | -1 | -1 | 0 |
| RS6 | 2025-10-12 | SEA | Home | 4 | 24 | 6 | 10 | 0 |
| RS7 | 2025-10-19 | LAR | Home | 2 | 19 | 9 | 17 | 0 |
| RS10 | 2025-11-09 | HOU | Away | 2 | 90 | 45 | 73 | 1 |
| RS12 | 2025-11-23 | ARI | Away | 2 | 43 | 21 | 43 | 0 |
| RS13 | 2025-11-30 | TEN | Away | 1 | 14 | 14 | 14 | 0 |
| RS16 | 2025-12-21 | DEN | Away | 1 | 2 | 2 | 2 | 0 |
| RS17 | 2025-12-28 | IND | Away | 3 | 10 | 3 | 5 | 0 |
| RS18 | 2026-01-04 | TEN | Home | 2 | 6 | 3 | 6 | 0 |
2
RushAttempts
2
RushYards
1
RushYardsAVG
5
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | BUF | Home | 2 | 2 | 1.0 | 0 | 5 | None | None |
7
Receptions
107
RecYards
15.3
AvgYdsPerReception
1
RecTDs
34
LongRecYds
12
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | BUF | Home | 7 | 107 | 15.3 | 1 | 34 | 12 |