5
RushAttempts
38
RushYards
11.5
RushYardsAVG
1
RushTDs
18
LongestRush
2
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | WSH | Home | 1 | 18 | 18.0 | 0 | 18 | nan | nan |
| PS2 | 2025-08-16 | MIN | Away | 4 | 20 | 5.0 | 1 | 11 | nan | nan |
3
Receptions
12
RecYards
2
AvgYdsPerReception
9
LongRecYds
4
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | WSH | Home | 3 | 12 | 4.0 | 0 | 9 | 3 |
| PS2 | 2025-08-16 | MIN | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
2
KickReturns
126
KickReturnYards
63
AvgYdsPerKickReturn
126
LongKickReturn
1
KickReturnTDs
2
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | WSH | Home | 1 | 100 | 100 | 100 | 1 |
| PS2 | 2025-08-16 | MIN | Away | 1 | 26 | 26 | 26 | 0 |
129
RushAttempts
718
RushYards
5.15
RushYardsAVG
7
RushTDs
69
LongestRush
13
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LV | Home | 5 | 27 | 5.4 | 0 | 14 | nan | nan |
| RS2 | 2025-09-14 | MIA | Away | 3 | 10 | 3.3 | 0 | 6 | nan | nan |
| RS3 | 2025-09-21 | PIT | Home | 11 | 28 | 2.5 | 0 | 5 | 21.5 | 5.5 |
| RS4 | 2025-09-28 | CAR | Home | 7 | 32 | 4.6 | 1 | 11 | 40.5 | 9.5 |
| RS5 | 2025-10-05 | BUF | Away | 6 | 24 | 4.0 | 0 | 13 | 27.5 | nan |
| RS6 | 2025-10-12 | NO | Away | 9 | 27 | 3.0 | 0 | 7 | 33.5 | 9.5 |
| RS7 | 2025-10-19 | TEN | Away | 2 | 5 | 2.5 | 0 | 3 | nan | nan |
| RS8 | 2025-10-26 | CLE | Home | 10 | 75 | 7.5 | 0 | 27 | nan | nan |
| RS10 | 2025-11-09 | TB | Away | 14 | 147 | 10.5 | 2 | 69 | 41.5 | 11.5 |
| RS11 | 2025-11-13 | NYJ | Home | 19 | 62 | 3.3 | 2 | 9 | 81.5 | 16.5 |
| RS12 | 2025-11-23 | CIN | Away | 18 | 66 | 3.7 | 0 | 9 | 53.5 | 11.5 |
| RS13 | 2025-12-01 | NYG | Home | 11 | 67 | 6.1 | 0 | 26 | 67.5 | 15.5 |
| RS15 | 2025-12-14 | BUF | Home | 14 | 148 | 10.6 | 2 | 65 | 45.5 | 10.5 |
30
Receptions
180
RecYards
6.35
AvgYdsPerReception
1
RecTDs
97
LongRecYds
35
RecTargets
11
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LV | Home | 6 | 24 | 4.0 | 0 | 13 | 6 |
| RS2 | 2025-09-14 | MIA | Away | 2 | 30 | 15.0 | 0 | 15 | 2 |
| RS3 | 2025-09-21 | PIT | Home | 3 | 19 | 6.3 | 0 | 8 | 3 |
| RS4 | 2025-09-28 | CAR | Home | 2 | 14 | 7.0 | 0 | 9 | 2 |
| RS5 | 2025-10-05 | BUF | Away | 2 | 3 | 1.5 | 0 | 4 | 3 |
| RS6 | 2025-10-12 | NO | Away | 1 | 9 | 9.0 | 0 | 9 | 2 |
| RS10 | 2025-11-09 | TB | Away | 1 | 3 | 3.0 | 0 | 3 | 1 |
| RS11 | 2025-11-13 | NYJ | Home | 5 | 31 | 6.2 | 1 | 10 | 5 |
| RS12 | 2025-11-23 | CIN | Away | 3 | 15 | 5.0 | 0 | 7 | 4 |
| RS13 | 2025-12-01 | NYG | Home | 3 | 19 | 6.3 | 0 | 12 | 4 |
| RS15 | 2025-12-14 | BUF | Home | 2 | 13 | 6.5 | 0 | 7 | 3 |
9
KickReturns
209
KickReturnYards
22.6
AvgYdsPerKickReturn
117
LongKickReturn
5
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LV | Home | 2 | 43 | 21 | 23 | 0 |
| RS3 | 2025-09-21 | PIT | Home | 3 | 68 | 22 | 23 | 0 |
| RS4 | 2025-09-28 | CAR | Home | 1 | 20 | 20 | 20 | 0 |
| RS5 | 2025-10-05 | BUF | Away | 1 | 23 | 23 | 23 | 0 |
| RS8 | 2025-10-26 | CLE | Home | 2 | 55 | 27 | 28 | 0 |