3
Receptions
43
RecYards
10
AvgYdsPerReception
1
RecTDs
34
LongRecYds
8
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-07 | SEA | Away | 1 | 17 | 17.0 | 0 | 17 | 3 |
| PS2 | 2025-08-16 | SF | Home | 0 | 0 | 0.0 | 0 | 0 | 2 |
| PS3 | 2025-08-23 | ARI | Away | 2 | 26 | 13.0 | 1 | 17 | 3 |
8
Receptions
123
RecYards
9.56
AvgYdsPerReception
105
LongRecYds
25
RecTargets
9
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NE | Away | 2 | 45 | 22.5 | 0 | 36 | 4 |
| RS2 | 2025-09-15 | LAC | Home | 1 | 20 | 20.0 | 0 | 20 | 4 |
| RS3 | 2025-09-21 | WSH | Away | 2 | 29 | 14.5 | 0 | 20 | 4 |
| RS4 | 2025-09-28 | CHI | Home | 0 | 0 | 0.0 | 0 | 0 | 2 |
| RS5 | 2025-10-05 | IND | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
| RS7 | 2025-10-19 | KC | Away | 0 | 0 | 0.0 | 0 | 0 | 3 |
| RS10 | 2025-11-06 | DEN | Away | 1 | 4 | 4.0 | 0 | 4 | 2 |
| RS12 | 2025-11-23 | CLE | Home | 1 | 14 | 14.0 | 0 | 14 | 2 |
| RS13 | 2025-11-30 | LAC | Away | 1 | 11 | 11.0 | 0 | 11 | 2 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-15 | LAC | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |