No Preseason stats available for this player.
168
RushAttempts
737
RushYards
4.41
RushYardsAVG
4
RushTDs
31
LongestRush
13
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | SF | Home | 10 | 20 | 2.0 | 0 | 8 | nan | nan |
| RS2 | 2025-09-14 | PIT | Away | 13 | 105 | 8.1 | 1 | 20 | nan | nan |
| RS3 | 2025-09-21 | NO | Home | 16 | 38 | 2.4 | 2 | 10 | 78.5 | 18.5 |
| RS4 | 2025-09-25 | ARI | Away | 19 | 81 | 4.3 | 0 | 21 | 53.5 | 13.5 |
| RS5 | 2025-10-05 | TB | Home | 10 | 86 | 8.6 | 0 | 31 | 49.5 | 12.5 |
| RS6 | 2025-10-12 | JAX | Away | 10 | 34 | 3.4 | 0 | 10 | 51.5 | 13.5 |
| RS7 | 2025-10-20 | HOU | Home | 17 | 66 | 3.9 | 0 | 16 | 48.5 | 12.5 |
| RS10 | 2025-11-09 | ARI | Home | 14 | 67 | 4.8 | 0 | 24 | 55.5 | 13.5 |
| RS11 | 2025-11-16 | LAR | Away | 16 | 67 | 4.2 | 1 | 25 | 44.5 | 12.5 |
| RS12 | 2025-11-23 | TEN | Away | 11 | 71 | 6.5 | 0 | 19 | 60.5 | 14.5 |
| RS13 | 2025-11-30 | MIN | Home | 13 | 56 | 4.3 | 0 | 24 | 65.5 | 16.5 |
| RS14 | 2025-12-07 | ATL | Away | 10 | 29 | 2.9 | 0 | 10 | 63.5 | 14.5 |
| RS15 | 2025-12-14 | IND | Home | 9 | 17 | 1.9 | 0 | 6 | 57.5 | 14.5 |
20
Receptions
157
RecYards
7.75
AvgYdsPerReception
132
LongRecYds
25
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | SF | Home | 3 | 4 | 1.3 | 0 | 5 | 3 |
| RS2 | 2025-09-14 | PIT | Away | 1 | 13 | 13.0 | 0 | 13 | 1 |
| RS3 | 2025-09-21 | NO | Home | 1 | 12 | 12.0 | 0 | 12 | 1 |
| RS4 | 2025-09-25 | ARI | Away | 1 | 29 | 29.0 | 0 | 29 | 2 |
| RS5 | 2025-10-05 | TB | Home | 1 | 0 | 0.0 | 0 | 0 | 1 |
| RS6 | 2025-10-12 | JAX | Away | 1 | 3 | 3.0 | 0 | 3 | 1 |
| RS10 | 2025-11-09 | ARI | Home | 1 | 3 | 3.0 | 0 | 3 | 1 |
| RS11 | 2025-11-16 | LAR | Away | 3 | 44 | 14.7 | 0 | 23 | 3 |
| RS12 | 2025-11-23 | TEN | Away | 3 | 30 | 10.0 | 0 | 29 | 4 |
| RS13 | 2025-11-30 | MIN | Home | 3 | 18 | 6.0 | 0 | 14 | 4 |
| RS14 | 2025-12-07 | ATL | Away | 1 | -1 | -1.0 | 0 | -1 | 3 |
| RS15 | 2025-12-14 | IND | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
1
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS14 | 2025-12-07 | ATL | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |