No Preseason stats available for this player.
153
RushAttempts
573
RushYards
41
RushYardsAVG
7
RushTDs
148
LongestRush
11
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | DEN | Home | 20 | 103 | 5.2 | 1 | 23 |
RS4 | 2024-09-30 | DET | Away | 12 | 80 | 6.7 | 3 | 28 |
RS5 | 2024-10-06 | NYG | Home | 5 | 19 | 3.8 | 0 | 7 |
RS6 | 2024-10-10 | SF | Home | 14 | 32 | 2.3 | 1 | 8 |
RS7 | 2024-10-20 | ATL | Away | 14 | 69 | 4.9 | 1 | 20 |
RS8 | 2024-10-27 | BUF | Home | 9 | 12 | 1.3 | 0 | 5 |
RS9 | 2024-11-03 | LAR | Home | 25 | 83 | 3.3 | 0 | 10 |
RS11 | 2024-11-17 | SF | Away | 14 | 54 | 3.9 | 1 | 11 |
RS12 | 2024-11-24 | ARI | Home | 16 | 41 | 2.6 | 0 | 14 |
RS13 | 2024-12-01 | NYJ | Away | 16 | 49 | 3.1 | 0 | 11 |
RS16 | 2024-12-22 | MIN | Home | 8 | 31 | 3.9 | 0 | 11 |
46
Receptions
299
RecYards
70.5
AvgYdsPerReception
1
RecTDs
136
LongRecYds
53
RecTargets
11
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | DEN | Home | 2 | 6 | 3.0 | 0 | 8 | 3 |
RS4 | 2024-09-30 | DET | Away | 4 | 36 | 9.0 | 0 | 13 | 5 |
RS5 | 2024-10-06 | NYG | Home | 7 | 57 | 8.1 | 0 | 17 | 8 |
RS6 | 2024-10-10 | SF | Home | 8 | 37 | 4.6 | 0 | 11 | 8 |
RS7 | 2024-10-20 | ATL | Away | 2 | 24 | 12.0 | 1 | 17 | 2 |
RS8 | 2024-10-27 | BUF | Home | 4 | 33 | 8.3 | 0 | 17 | 5 |
RS9 | 2024-11-03 | LAR | Home | 3 | 24 | 8.0 | 0 | 18 | 3 |
RS11 | 2024-11-17 | SF | Away | 2 | 5 | 2.5 | 0 | 5 | 2 |
RS12 | 2024-11-24 | ARI | Home | 4 | 52 | 13.0 | 0 | 21 | 6 |
RS13 | 2024-12-01 | NYJ | Away | 2 | -3 | -1.5 | 0 | 1 | 3 |
RS16 | 2024-12-22 | MIN | Home | 8 | 28 | 3.5 | 0 | 8 | 8 |
3
TotalTackles
3
SoloTackles
3
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-30 | DET | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS5 | 2024-10-06 | NYG | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | BUF | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |