6
TotalTackles
4
SoloTackles
1
Sacks
2
TFL
1
QBHits
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | CLE | Away | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
PS3 | 2024-08-24 | BAL | Home | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
20
TotalTackles
9
SoloTackles
2
TFL
2
PD
2
QBHits
9
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS5 | 2024-10-06 | LAR | Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RS7 | 2024-10-20 | HOU | Home | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
RS8 | 2024-10-27 | JAX | Away | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
RS9 | 2024-11-03 | DET | Home | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
RS12 | 2024-11-24 | SF | Home | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
RS14 | 2024-12-05 | DET | Away | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
RS16 | 2024-12-23 | NO | Home | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
RS17 | 2024-12-29 | MIN | Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | CHI | Home | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2
TotalTackles
2
QBHits
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | PHI | Away | 2 | 0 | 0 | 0 | 0 | 2 | 0 |