13
RushAttempts
47
RushYards
3.63
RushYardsAVG
1
RushTDs
11
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | SF | Away | 7 | 25 | 3.6 | 0 | 11 | nan | nan |
| PS2 | 2025-08-16 | ARI | Home | 3 | 18 | 6.0 | 1 | 8 | nan | nan |
| PS3 | 2025-08-23 | NO | Away | 3 | 4 | 1.3 | 0 | 3 | nan | nan |
3
Receptions
7
RecYards
2.33
AvgYdsPerReception
7
LongRecYds
4
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | SF | Away | 1 | 4 | 4.0 | 0 | 4 | 2 |
| PS2 | 2025-08-16 | ARI | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
| PS3 | 2025-08-23 | NO | Away | 1 | 1 | 1.0 | 0 | 1 | 1 |
1
PassAttempts
4.6
PasserRating
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS11 | 2025-11-16 | KC | Home | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.6 |
108
RushAttempts
414
RushYards
3.5
RushYardsAVG
6
RushTDs
50
LongestRush
13
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | TEN | Home | 6 | 70 | 11.7 | 0 | 50 | nan | nan |
| RS2 | 2025-09-14 | IND | Away | 5 | 8 | 1.6 | 0 | 3 | nan | nan |
| RS3 | 2025-09-21 | LAC | Away | 2 | 2 | 1.0 | 0 | 4 | 25.5 | 6.5 |
| RS4 | 2025-09-29 | CIN | Home | 14 | 58 | 4.1 | 0 | 9 | nan | nan |
| RS5 | 2025-10-05 | PHI | Away | 4 | 12 | 3.0 | 0 | 8 | 29.5 | nan |
| RS6 | 2025-10-12 | NYJ | Away | 2 | 4 | 2.0 | 0 | 2 | 31.5 | 6.5 |
| RS7 | 2025-10-19 | NYG | Home | 4 | 0 | 0.0 | 0 | 4 | nan | nan |
| RS8 | 2025-10-26 | DAL | Home | 7 | 46 | 6.6 | 2 | 40 | nan | nan |
| RS10 | 2025-11-06 | LV | Home | 4 | 9 | 2.3 | 0 | 7 | 21.5 | nan |
| RS11 | 2025-11-16 | KC | Home | 11 | 30 | 2.7 | 0 | 7 | 50.5 | 13.5 |
| RS13 | 2025-11-30 | WSH | Away | 13 | 35 | 2.7 | 2 | 11 | 49.5 | 13.5 |
| RS14 | 2025-12-07 | LV | Away | 17 | 75 | 4.4 | 1 | 15 | 51.5 | 14.5 |
| RS15 | 2025-12-14 | GB | Home | 19 | 65 | 3.4 | 1 | 8 | nan | nan |
32
Receptions
196
RecYards
5.57
AvgYdsPerReception
3
RecTDs
104
LongRecYds
38
RecTargets
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | TEN | Home | 1 | -1 | -1.0 | 0 | -1 | 1 |
| RS2 | 2025-09-14 | IND | Away | 1 | 16 | 16.0 | 0 | 16 | 2 |
| RS3 | 2025-09-21 | LAC | Away | 3 | 14 | 4.7 | 0 | 9 | 3 |
| RS4 | 2025-09-29 | CIN | Home | 4 | 40 | 10.0 | 1 | 14 | 5 |
| RS5 | 2025-10-05 | PHI | Away | 3 | 18 | 6.0 | 0 | 11 | 3 |
| RS6 | 2025-10-12 | NYJ | Away | 4 | 21 | 5.3 | 0 | 9 | 4 |
| RS7 | 2025-10-19 | NYG | Home | 1 | 2 | 2.0 | 1 | 2 | 2 |
| RS8 | 2025-10-26 | DAL | Home | 1 | 5 | 5.0 | 1 | 5 | 1 |
| RS10 | 2025-11-06 | LV | Home | 2 | 9 | 4.5 | 0 | 7 | 3 |
| RS11 | 2025-11-16 | KC | Home | 3 | 20 | 6.7 | 0 | 11 | 3 |
| RS13 | 2025-11-30 | WSH | Away | 3 | 27 | 9.0 | 0 | 12 | 4 |
| RS14 | 2025-12-07 | LV | Away | 6 | 25 | 4.2 | 0 | 9 | 6 |
| RS15 | 2025-12-14 | GB | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
14
KickReturns
299
KickReturnYards
20.29
AvgYdsPerKickReturn
154
LongKickReturn
7
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | IND | Away | 3 | 70 | 23 | 28 | 0 |
| RS3 | 2025-09-21 | LAC | Away | 1 | 27 | 27 | 27 | 0 |
| RS4 | 2025-09-29 | CIN | Home | 2 | 58 | 29 | 29 | 0 |
| RS5 | 2025-10-05 | PHI | Away | 4 | 83 | 20 | 24 | 0 |
| RS7 | 2025-10-19 | NYG | Home | 1 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | DAL | Home | 1 | 26 | 26 | 26 | 0 |
| RS10 | 2025-11-06 | LV | Home | 2 | 35 | 17 | 20 | 0 |