7
RushAttempts
36
RushYards
5.1
RushYardsAVG
13
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | WSH | Home | 7 | 36 | 5.1 | 0 | 13 | nan | nan |
107
RushAttempts
374
RushYards
3.53
RushYardsAVG
3
RushTDs
22
LongestRush
11
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LV | Home | 7 | 15 | 2.1 | 0 | 6 | nan | nan |
| RS2 | 2025-09-14 | MIA | Away | 11 | 54 | 4.9 | 0 | 21 | nan | nan |
| RS3 | 2025-09-21 | PIT | Home | 4 | 18 | 4.5 | 0 | 10 | 42.5 | 11.5 |
| RS4 | 2025-09-28 | CAR | Home | 9 | 38 | 4.2 | 0 | 22 | 33.5 | nan |
| RS5 | 2025-10-05 | BUF | Away | 7 | 14 | 2.0 | 2 | 7 | 32.5 | 8.5 |
| RS6 | 2025-10-12 | NO | Away | 13 | 18 | 1.4 | 0 | 7 | 44.5 | 11.5 |
| RS7 | 2025-10-19 | TEN | Away | 18 | 88 | 4.9 | 1 | 16 | nan | nan |
| RS8 | 2025-10-26 | CLE | Home | 14 | 34 | 2.4 | 0 | 9 | nan | nan |
| RS12 | 2025-11-23 | CIN | Away | 6 | 5 | 0.8 | 0 | 3 | 40.5 | nan |
| RS13 | 2025-12-01 | NYG | Home | 12 | 40 | 3.3 | 0 | 9 | 24.5 | nan |
| RS15 | 2025-12-14 | BUF | Home | 6 | 50 | 8.3 | 0 | 15 | 39.5 | 10.5 |
23
Receptions
241
RecYards
8.01
AvgYdsPerReception
169
LongRecYds
27
RecTargets
11
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LV | Home | 2 | 12 | 6.0 | 0 | 7 | 3 |
| RS2 | 2025-09-14 | MIA | Away | 5 | 88 | 17.6 | 0 | 55 | 5 |
| RS3 | 2025-09-21 | PIT | Home | 3 | 38 | 12.7 | 0 | 23 | 3 |
| RS4 | 2025-09-28 | CAR | Home | 1 | 3 | 3.0 | 0 | 3 | 1 |
| RS5 | 2025-10-05 | BUF | Away | 2 | 13 | 6.5 | 0 | 7 | 2 |
| RS6 | 2025-10-12 | NO | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS7 | 2025-10-19 | TEN | Away | 2 | 0 | 0.0 | 0 | 2 | 2 |
| RS8 | 2025-10-26 | CLE | Home | 1 | 15 | 15.0 | 0 | 15 | 2 |
| RS12 | 2025-11-23 | CIN | Away | 1 | 5 | 5.0 | 0 | 5 | 2 |
| RS13 | 2025-12-01 | NYG | Home | 3 | 40 | 13.3 | 0 | 36 | 3 |
| RS15 | 2025-12-14 | BUF | Home | 3 | 27 | 9.0 | 0 | 16 | 3 |
2
KickReturns
40
KickReturnYards
20
AvgYdsPerKickReturn
23
LongKickReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS5 | 2025-10-05 | BUF | Away | 2 | 40 | 20 | 23 | 0 |