2
Receptions
22
RecYards
22
AvgYdsPerReception
22
LongRecYds
4
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | IND | Away | 1 | 8 | 8.0 | 0 | 8 | 3 |
PS3 | 2024-08-25 | ARI | Home | 1 | 14 | 14.0 | 0 | 14 | 1 |
41
Receptions
475
RecYards
151.3
AvgYdsPerReception
3
RecTDs
237
LongRecYds
55
RecTargets
13
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | SEA | Away | 8 | 39 | 4.9 | 0 | 9 | 8 |
RS6 | 2024-10-13 | LAC | Home | 4 | 78 | 19.5 | 0 | 37 | 6 |
RS7 | 2024-10-17 | NO | Away | 1 | 20 | 20.0 | 0 | 20 | 3 |
RS8 | 2024-10-27 | CAR | Home | 3 | 28 | 9.3 | 0 | 16 | 3 |
RS9 | 2024-11-03 | BAL | Away | 2 | 11 | 5.5 | 0 | 6 | 3 |
RS10 | 2024-11-10 | KC | Away | 4 | 39 | 9.8 | 1 | 13 | 4 |
RS11 | 2024-11-17 | ATL | Home | 4 | 66 | 16.5 | 0 | 33 | 5 |
RS12 | 2024-11-24 | LV | Away | 6 | 80 | 13.3 | 0 | 24 | 9 |
RS13 | 2024-12-02 | CLE | Home | 1 | 16 | 16.0 | 0 | 16 | 4 |
RS15 | 2024-12-15 | IND | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS16 | 2024-12-19 | LAC | Away | 2 | 21 | 10.5 | 1 | 15 | 3 |
RS17 | 2024-12-28 | CIN | Away | 2 | 27 | 13.5 | 0 | 16 | 2 |
RS18 | 2025-01-05 | KC | Home | 4 | 50 | 12.5 | 1 | 32 | 4 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS13 | 2024-12-02 | CLE | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | BUF | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |