Malik Washington

Malik Washington

WR | Age 25 | 5' 8" | 195 lbs

Experience: 2 yrs | College: Virginia

Team: MIA

WR Rankings Snapshot

Targets
#49 of 176
(65)
Receptions
#40 of 176
(46)
Receiving Yards
#77 of 176
(317)
Receiving TDs
#45 of 176
(3)
Yards/Reception
#165 of 176
(6.89)

1
RushAttempts
6
RushYards
6
RushYardsAVG
6
LongestRush
1
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush YdsLine AttLine
PS1 2025-08-10 CHI Away 1 6 6.0 0 6 nan None

7
Receptions
59
RecYards
9.1
AvgYdsPerReception
1
RecTDs
31
LongRecYds
7
RecTargets
2
GamesPlayed
Week Date Opponent Home/Away Receptions RecYards AvgYdsPerReception RecTDs LongRecYds RecTargets
PS1 2025-08-10 CHI Away 4 18 4.5 0 6 4
PS3 2025-08-23 JAX Home 3 41 13.7 1 25 3

3
PuntReturns
46
PuntReturnYards
16
AvgYdsPerPuntReturn
33
LongPuntReturn
2
GamesPlayed
Week Date Opponent Home/Away PuntReturns PuntReturnYards AvgYdsPerPuntReturn LongPuntReturn PuntReturnTDs
PS1 2025-08-10 CHI Away 1 19 19 19 0
PS3 2025-08-23 JAX Home 2 27 13 14 0

17
RushAttempts
110
RushYards
6.1
RushYardsAVG
1
RushTDs
18
LongestRush
10
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush YdsLine AttLine
RS1 2025-09-07 IND Away 1 9 9.0 0 9 nan None
RS2 2025-09-14 NE Home 3 23 7.7 0 18 nan None
RS3 2025-09-18 BUF Away 2 20 10.0 0 14 nan None
RS4 2025-09-29 NYJ Home 2 8 4.0 0 8 6.5 None
RS6 2025-10-12 LAC Home 1 1 1.0 0 1 nan None
RS9 2025-10-30 BAL Home 3 13 4.3 0 7 nan None
RS10 2025-11-09 BUF Home 1 4 4.0 0 4 nan None
RS16 2025-12-21 CIN Home 1 9 9.0 1 9 nan None
RS17 2025-12-28 TB Home 1 1 1.0 0 1 nan None
RS18 2026-01-04 NE Away 2 22 11.0 0 14 nan None

46
Receptions
317
RecYards
7.49
AvgYdsPerReception
3
RecTDs
200
LongRecYds
65
RecTargets
17
GamesPlayed
Week Date Opponent Home/Away Receptions RecYards AvgYdsPerReception RecTDs LongRecYds RecTargets
RS1 2025-09-07 IND Away 2 20 10.0 0 11 5
RS2 2025-09-14 NE Home 1 2 2.0 0 2 2
RS3 2025-09-18 BUF Away 3 12 4.0 0 5 5
RS4 2025-09-29 NYJ Home 2 13 6.5 0 9 3
RS5 2025-10-05 CAR Away 4 0 0.0 0 8 5
RS6 2025-10-12 LAC Home 4 22 5.5 0 9 5
RS7 2025-10-19 CLE Away 5 30 6.0 0 14 8
RS8 2025-10-26 ATL Away 4 36 9.0 1 17 5
RS9 2025-10-30 BAL Home 3 48 16.0 0 28 3
RS10 2025-11-09 BUF Home 2 9 4.5 1 9 3
RS11 2025-11-16 WSH Home 3 42 14.0 0 18 3
RS13 2025-11-30 NO Home 4 30 7.5 0 19 5
RS14 2025-12-07 NYJ Away 3 10 3.3 0 9 4
RS15 2025-12-15 PIT Away 1 10 10.0 0 10 1
RS16 2025-12-21 CIN Home 1 23 23.0 0 23 1
RS17 2025-12-28 TB Home 1 4 4.0 0 4 3
RS18 2026-01-04 NE Away 3 6 2.0 1 5 4

2
TotalTackles
2
SoloTackles
2
GamesPlayed
Week Date Opponent Home/Away TotalTackles SoloTackles Sacks TFL PD QBHits DefTDs
RS9 2025-10-30 BAL Home 1 1 0 0 0 0 0
RS10 2025-11-09 BUF Home 1 1 0 0 0 0 0

36
KickReturns
965
KickReturnYards
26.71
AvgYdsPerKickReturn
440
LongKickReturn
14
GamesPlayed
Week Date Opponent Home/Away KickReturns KickReturnYards AvgYdsPerKickReturn LongKickReturn KickReturnTDs
RS1 2025-09-07 IND Away 3 60 20 27 0
RS2 2025-09-14 NE Home 2 48 24 27 0
RS3 2025-09-18 BUF Away 2 48 24 26 0
RS4 2025-09-29 NYJ Home 3 96 32 34 0
RS5 2025-10-05 CAR Away 4 98 24 40 0
RS6 2025-10-12 LAC Home 5 153 30 45 0
RS7 2025-10-19 CLE Away 4 114 28 40 0
RS10 2025-11-09 BUF Home 1 24 24 24 0
RS11 2025-11-16 WSH Home 1 21 21 21 0
RS13 2025-11-30 NO Home 2 45 22 25 0
RS14 2025-12-07 NYJ Away 1 25 25 25 0
RS16 2025-12-21 CIN Home 5 132 26 32 0
RS17 2025-12-28 TB Home 1 47 47 47 0
RS18 2026-01-04 NE Away 2 54 27 27 0

20
PuntReturns
260
PuntReturnYards
14
AvgYdsPerPuntReturn
210
LongPuntReturn
1
PuntReturnTDs
13
GamesPlayed
Week Date Opponent Home/Away PuntReturns PuntReturnYards AvgYdsPerPuntReturn LongPuntReturn PuntReturnTDs
RS2 2025-09-14 NE Home 1 74 74 74 1
RS3 2025-09-18 BUF Away 2 22 11 11 0
RS5 2025-10-05 CAR Away 3 29 9 15 0
RS6 2025-10-12 LAC Home 1 8 8 8 0
RS7 2025-10-19 CLE Away 1 11 11 11 0
RS8 2025-10-26 ATL Away 2 9 4 9 0
RS9 2025-10-30 BAL Home 2 38 19 35 0
RS10 2025-11-09 BUF Home 1 13 13 13 0
RS11 2025-11-16 WSH Home 1 3 3 3 0
RS13 2025-11-30 NO Home 1 5 5 5 0
RS14 2025-12-07 NYJ Away 2 32 16 17 0
RS15 2025-12-15 PIT Away 2 14 7 7 0
RS18 2026-01-04 NE Away 1 2 2 2 0
No Postseason stats available for this player.