No Preseason stats available for this player.
14
Receptions
99
RecYards
49
AvgYdsPerReception
54
LongRecYds
26
RecTargets
9
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CAR | Home | 1 | 6 | 6.0 | 0 | 6 | 1 |
RS3 | 2024-09-22 | PHI | Home | 2 | 11 | 5.5 | 0 | 6 | 3 |
RS4 | 2024-09-29 | ATL | Away | 1 | 6 | 6.0 | 0 | 6 | 1 |
RS5 | 2024-10-07 | KC | Away | 1 | 2 | 2.0 | 0 | 2 | 4 |
RS6 | 2024-10-13 | TB | Home | 1 | 15 | 15.0 | 0 | 15 | 2 |
RS7 | 2024-10-17 | DEN | Home | 6 | 45 | 7.5 | 0 | 9 | 9 |
RS8 | 2024-10-27 | LAC | Away | 2 | 14 | 7.0 | 0 | 10 | 2 |
RS9 | 2024-11-03 | CAR | Away | 0 | 0 | 0.0 | 0 | 0 | 3 |
RS16 | 2024-12-23 | GB | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
1
KickReturns
21
KickReturnYards
21
AvgYdsPerKickReturn
21
LongKickReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS7 | 2024-10-17 | DEN | Home | 1 | 21 | 21 | 21 | 0 |