8
Receptions
158
RecYards
24.9
AvgYdsPerReception
1
RecTDs
103
LongRecYds
13
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-10 | LAC | Away | 1 | 54 | 54.0 | 1 | 54 | 3 |
| PS2 | 2025-08-17 | JAX | Home | 6 | 100 | 16.7 | 0 | 45 | 8 |
| PS3 | 2025-08-23 | DEN | Home | 1 | 4 | 4.0 | 0 | 4 | 2 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-17 | JAX | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3
RushAttempts
6
RushYards
2
RushYardsAVG
11
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS12 | 2025-11-23 | ATL | Home | 1 | 11 | 11.0 | 0 | 11 | None | None |
| RS13 | 2025-11-30 | MIA | Away | 1 | -1 | -1.0 | 0 | -1 | None | None |
| RS15 | 2025-12-14 | CAR | Home | 1 | -4 | -4.0 | 0 | -4 | None | None |
7
Receptions
47
RecYards
3.8
AvgYdsPerReception
24
LongRecYds
12
RecTargets
5
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS7 | 2025-10-19 | CHI | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS8 | 2025-10-26 | TB | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS12 | 2025-11-23 | ATL | Home | 3 | 22 | 7.3 | 0 | 9 | 4 |
| RS13 | 2025-11-30 | MIA | Away | 3 | 20 | 6.7 | 0 | 10 | 4 |
| RS15 | 2025-12-14 | CAR | Home | 1 | 5 | 5.0 | 0 | 5 | 2 |
12
KickReturns
378
KickReturnYards
36.86
AvgYdsPerKickReturn
269
LongKickReturn
7
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS6 | 2025-10-12 | NE | Home | 4 | 89 | 22 | 24 | 0 |
| RS7 | 2025-10-19 | CHI | Away | 2 | 47 | 23 | 25 | 0 |
| RS8 | 2025-10-26 | TB | Home | 1 | 36 | 36 | 36 | 0 |
| RS12 | 2025-11-23 | ATL | Home | 1 | 75 | 75 | 75 | 0 |
| RS13 | 2025-11-30 | MIA | Away | 2 | 58 | 29 | 36 | 0 |
| RS14 | 2025-12-07 | TB | Away | 1 | 54 | 54 | 54 | 0 |
| RS15 | 2025-12-14 | CAR | Home | 1 | 19 | 19 | 19 | 0 |