5
TotalTackles
5
SoloTackles
1
QBHits
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2025-08-09 | NYG | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PS2 | 2025-08-17 | CHI | Away | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
6
KickReturns
160
KickReturnYards
25.33
AvgYdsPerKickReturn
83
LongKickReturn
3
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
PS1 | 2025-08-09 | NYG | Home | 1 | 22 | 22 | 22 | 0 |
PS2 | 2025-08-17 | CHI | Away | 2 | 55 | 27 | 28 | 0 |
PS3 | 2025-08-23 | TB | Away | 3 | 83 | 27 | 33 | 0 |
3
PuntReturns
20
PuntReturnYards
6.67
AvgYdsPerPuntReturn
20
LongPuntReturn
3
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
PS1 | 2025-08-09 | NYG | Home | 1 | 4 | 4 | 4 | 0 |
PS2 | 2025-08-17 | CHI | Away | 1 | 13 | 13 | 13 | 0 |
PS3 | 2025-08-23 | TB | Away | 1 | 3 | 3 | 3 | 0 |
14
KickReturns
375
KickReturnYards
26.75
AvgYdsPerKickReturn
126
LongKickReturn
4
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2025-09-07 | BAL | Home | 5 | 139 | 27 | 41 | 0 |
RS2 | 2025-09-14 | NYJ | Away | 1 | 27 | 27 | 27 | 0 |
RS3 | 2025-09-18 | MIA | Home | 3 | 95 | 31 | 33 | 0 |
RS6 | 2025-10-13 | ATL | Away | 5 | 114 | 22 | 25 | 0 |
10
PuntReturns
58
PuntReturnYards
4.75
AvgYdsPerPuntReturn
35
LongPuntReturn
4
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2025-09-07 | BAL | Home | 1 | 0 | 0 | 0 | 0 |
RS2 | 2025-09-14 | NYJ | Away | 4 | 22 | 5 | 9 | 0 |
RS3 | 2025-09-18 | MIA | Home | 2 | 15 | 7 | 15 | 0 |
RS6 | 2025-10-13 | ATL | Away | 3 | 21 | 7 | 11 | 0 |